- You are here:
- Cars >
- Toyota >
- 2006 Toyota Highlander
- > Equipment

- MSRP Price

- $24,530 - $31,860
- Invoice Price: $21,831 - $28,354

MPG: 27 mpg Hwy, 22 mpg City
2006 Toyota Highlander Equipment
Total Number of Trims: 9Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.4L I-4 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 2.4L I-4 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 | 3.3L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | all wheel | all wheel | all wheel | all wheel | all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | sport | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std |
| Transmission | 4-spd auto | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 4-spd auto | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.12 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 |
| Locking/limited slip differential | NA | NA | NA | NA | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | auto off | auto off | auto off | fully automatic | auto off | auto off |
|---|---|---|---|---|---|---|---|---|---|
| Antenna | fixed | fixed | window grid | window grid | fixed | fixed | window grid | window grid | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Grille trim | body-colored | body-colored | body-colored w/chrome accents | body-colored w/chrome accents | body-colored | body-colored | body-colored w/chrome accents | body-colored w/chrome accents | body-colored |
| Fog/driving lights | front | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | deep | light | light | deep | deep | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | opt | std | opt | opt | opt | std | opt | opt |
| Sunroof | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing | wing | wing | wing | wing |
| Roof rack | std | std | std | std | std | std | std | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std |
| Tires | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65SR17 BSW AS | P225/65SR17 BSW AS | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65SR17 BSW AS | P225/65SR17 BSW AS | P225/70SR16 BSW AS |
| Wheels | 16" silver styled steel | 16" silver styled steel | 17" silver alloy | 17" polished alloy | 16" silver styled steel | 16" silver styled steel | 17" silver alloy | 17" polished alloy | 16" silver styled steel |
| Spare tire and wheel | full-size steel | full-size steel | full-size alloy | full-size alloy | full-size steel | full-size steel | full-size alloy | full-size alloy | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | illuminated | illuminated | illuminated | opt | illuminated | illuminated | illuminated | opt | opt |
| Fender flares | opt | opt | opt | NA | opt | opt | opt | NA | NA |
| Mud flaps | opt | opt | std | std | opt | opt | std | std | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | std | opt | opt | opt | std | opt | opt |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|
| Trip computer | NA | NA | std | NA | NA | NA | std | NA | NA |
| Water temp gauge | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | day-night | day-night | auto-dimming day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl |
| Air conditioning, front | manual | manual | automatic | manual | manual | manual | automatic | manual | manual |
| Air filter | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather/chrome | plastic/rubber | plastic/rubber | leather | leather/chrome | plastic/rubber |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | NA | 36/36,000 | 36/36,000 | 36/36,000 | NA | NA |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 7 passengers | 5 passengers | 5 passengers | 7 passengers | 7 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way | 8-way power | 8-way power | 8-way | 8-way | 8-way power | 8-way power | 8-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way | 4-way power | 4-way | 4-way |
| Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Front armrests | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| 3rd row seats | full bench | full bench | full bench | full bench | NA | full bench | full bench | full bench | NA |
| Seat trim | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth | cloth |
| 3rd row fold into floor | manual | manual | manual | manual | NA | manual | manual | manual | NA |
Convenience
| Exterior temperature display | opt | opt | std | NA | opt | opt | std | NA | NA |
|---|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | std | NA | opt | opt | std | NA | NA |
| Cruise control | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | opt | opt | std | opt | opt | opt | std | opt | opt |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std |
| Parking assist | opt | opt | opt | NA | opt | opt | opt | NA | NA |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | opt | std | opt | opt | opt | std | opt | opt |
| Ignition disable | opt | opt | std | opt | opt | opt | std | opt | opt |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|
| Cassette player | std | std | std | std | std | std | std | std | std |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | opt | opt | opt | NA | opt | opt | NA | NA | NA |
| Steering wheel audio controls | opt | opt | std | std | opt | opt | std | std | opt |
| Speakers | 6 | 6 | 8 JBL | 6 | 6 | 6 | 8 JBL | 6 | 6 |
| Amplifier | opt | opt | std | opt | opt | opt | std | opt | opt |
| Equalizer | automatic | automatic | automatic | NA | automatic | automatic | NA | NA | NA |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD |
| Navigation system | opt | opt | opt | NA | opt | opt | opt | NA | NA |
| 1st row LCD screen | 1 | 1 | 1 | NA | 1 | 1 | 1 | NA | NA |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Base 4dr Front-wheel DriveOptions | V6 4dr Front-wheel DriveOptions | Limited V6 4dr Front-wheel DriveOptions | Sport V6 w/o 3rd Row 4dr Front-wheel DriveOptions | Base 4dr All-wheel DriveOptions | V6 4dr All-wheel DriveOptions | Limited V6 4dr All-wheel DriveOptions | Sport V6 w/o 3rd Row 4dr All-wheel DriveOptions | V6 w/o 3rd Row 4dr All-wheel DriveOptions |
Next Steps »
2006 Toyota Highlander at AOL Autos
Interested in buying a 2006 Toyota Highlander? Get information on pricing, specs, safety features and equipment options for the 2006 Toyota Highlander SUV and Toyota Highlander crossover. Plus find deals and reviews for 2006 Highlanders and compare the Highlander with other Toyota vehicles.
More Toyota Highlander Information
More Toyota Information
Cars for You
Top Competitors
Toyota Highlander for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

