- You are here:
- Cars >
- Toyota >
- 2001 Toyota Highlander
- > Specs

- MSRP Price

- $23,515 - $26,495
- Invoice Price: $20,928 - $23,578

MPG: 27 mpg Hwy, 22 mpg City
2001 Toyota Highlander Specifications
Total Number of Trims: 4Exterior
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Length | 184.4 " | 184.4 " | 184.4 " | 184.4 " |
| Body width | 71.9 " | 71.9 " | 71.9 " | 71.9 " |
| Body height | 66.1 " | 66.1 " | 66.5 " | 66.5 " |
| Wheelbase | 106.9 " | 106.9 " | 106.9 " | 106.9 " |
| Ground clearance | 6.9 " | 6.9 " | 7.3 " | 7.3 " |
| Curb | 3,485 lbs. | 3,660 lbs. | 3,715 lbs. | 3,880 lbs. |
| Gross weight | 4,985 lbs. | 4,985 lbs. | 4,985 lbs. | 4,985 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 55 " | 55 " | 55 " | 55 " |
| Front leg room | 40.7 " | 40.7 " | 40.7 " | 40.7 " |
| Rear leg room | 36.4 " | 36.4 " | 36.4 " | 36.4 " |
| Luggage capacity | 38.5 cu.ft. | 38.5 cu.ft. | 38.5 cu.ft. | 38.5 cu.ft. |
| Maximum cargo capacity | 81.4 cu.ft. | 81.4 cu.ft. | 81.4 cu.ft. | 81.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 3.0 liters | 2.4 liters | 3.0 liters |
|---|---|---|---|---|
| Base engine type | I-4 | V-6 | I-4 | V-6 |
| Horsepower | 155 hp | 220 hp | 155 hp | 220 hp |
| Horsepower rpm | 5,600 | 5,800 | 5,600 | 5,800 |
| Torque | 163 lb-ft. | 222 lb-ft. | 163 lb-ft. | 222 lb-ft. |
| Torque rpm | 4,000 | 4,400 | 4,000 | 4,400 |
| Payload | 1,500 lbs. | 1,325 lbs. | 1,270 lbs. | 1,105 lbs. |
| Maximum towing capacity | 3,000 lbs. | 3,500 lbs. | 3,000 lbs. | 3,500 lbs. |
| Drive type | front-wheel | front-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' |
Fuel
| Fuel tank capacity | 19.8 gal. | 19.8 gal. | 19.8 gal. | 19.8 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 22 / 27 (city/highway) | 19 / 23 (city/highway) | 19 / 24 (city/highway) | 18 / 22 (city/highway) |
| Base 4dr Front-wheel DriveOptions | V6 4dr Front-wheel DriveOptions | Base 4dr All-wheel DriveOptions | V6 4dr All-wheel DriveOptions |
Next Steps »
2001 Toyota Highlander at AOL Autos
Interested in buying a 2001 Toyota Highlander? Get information on pricing, specs, safety features and equipment options for the 2001 Toyota Highlander SUV and Toyota Highlander crossover. Plus find deals and reviews for 2001 Highlanders and compare the Highlander with other Toyota vehicles.
More Toyota Highlander Information
More Toyota Information
Cars for You
Top Competitors
Toyota Highlander for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



