- MSRP: $22,545 - $24,135
- Invoice: $20,514 - $21,961
- Fuel Economy Range: 20 mpg Hwy, 16 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(1 review)
2008 Toyota FJ Cruiser
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota FJ Cruiser 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4dr 4x2 Options | Base 4dr 4x4 Options | |
|---|---|---|
| Engine | 4.0L V-6 | 4.0L V-6 |
| Engine - valvetrain | DOHC | DOHC |
| Recommended fuel | premium unleaded | premium unleaded |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | rear-wheel | four-wheel |
| 4WD shift | NA | manual |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | regular |
| Front suspension type | double wishbone | double wishbone |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | std | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 |
| Locking/limited slip differential | std | opt |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off |
|---|---|---|
| Antenna | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat two-tone | clearcoat two-tone |
| Grille trim | metal-look | metal-look |
| Fog/driving lights | front | front |
| Door count | 4 doors | 4 doors |
| Rear cargo door | conventional | conventional |
| Tinted windows | light | light |
| Rear window type | flip-up | flip-up |
| Mirrors | dual manual | dual manual |
| Roof rack | opt | opt |
| Rear step bumper | std | std |
| Tires | P265/70SR17 BSW M+S | P265/70SR17 BSW M+S |
| Wheels | 17" black steel | 17" black steel |
| Spare tire and wheel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Rear window wipers | regular | regular |
| Running boards | illuminated | illuminated |
| Fender flares | std | std |
| Mud flaps | std | std |
| Headlights | halogen | halogen |
| Daytime running lights | opt | opt |
Interior
| Tachometer | std | std |
|---|---|---|
| Water temp gauge | std | std |
| Voltage gauge | std | std |
| Low fuel warning | std | std |
| Service interval warning | std | std |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Rear window defogger | std | std |
| Rear view mirror | day-night | day-night |
| Mirrors - visor vanity mirrors | passenger | passenger |
| Seatback storage pockets | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual |
| Air filter | std | std |
| Underseat ducts | std | std |
| Cargo concealed storage | std | std |
| Cargo net | opt | opt |
| Cargo tie downs | std | std |
| Clock | in-dash | in-dash |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber |
| Floor console | full | full |
| Floor mats | rubber front and rear | rubber front and rear |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way |
| Front passenger seat direction controls | 4-way | 4-way |
| Lumbar support | driver | driver |
| Front armrests | driver | driver |
| Front head restraints | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | premium cloth |
Convenience
| Exterior temperature display | opt | opt |
|---|---|---|
| Compass | opt | opt |
| Cruise control | opt | opt |
| 12V DC power outlet | 1 | 1 |
| Ashtray | opt | opt |
| Front windows | power | power |
| Rear windows | fixed | fixed |
| 1-touch window down | driver | driver |
| Retained accessory power | std | std |
| Occupancy sensor | std | std |
| Illuminated entry | std | std |
| Parking assist | opt | opt |
| Remote keyless entry | keyfob (front doors) | keyfob (front doors) |
| Panic alarm | opt | opt |
| Door locks | power | power |
| Content theft deterrent alarm system | opt | opt |
| Ignition disable | std | std |
| First aid kit | opt | opt |
| Low tire pressure warning | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | opt | opt |
| Speakers | 6 | 6 |
| Amplifier | opt | opt |
| Entertainment system | with DVD | with DVD |
| Navigation system | opt | opt |
| 1st row LCD screen | 1 | 1 |
| 2nd row LCD screen | 2 | 2 |
| Bluetooth Compatibility | opt | opt |
| Base 4dr 4x2 Options | Base 4dr 4x4 Options |
2008 Toyota FJ Cruiser
Interested in buying a 2008 Toyota FJ Cruiser? Get details on pricing, specs, safety features and equipment options for the 2008 Toyota FJ Cruiser SUV. Plus find deals and reviews for 2008 FJ Cruisers and compare the FJ Cruiser with other Toyotas at AOL Autos.

