- MSRP: $15,250 - $18,760
- Invoice: $14,105 - $16,976
- Fuel Economy Range: 35 mpg Hwy, 26 mpg City
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(1 review)
2009 Toyota Corolla
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota Corolla 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base 4dr Sedan Options | S 4dr Sedan Options | XRS 4dr Sedan Options | LE 4dr Sedan Options | XLE 4dr Sedan Options | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | ||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | ||||||||||||||||||||
| Occupancy sensor | std | std | std | std | std | ||||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | front | ||||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | front | ||||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | ||||||||||||||||||||
| Daytime running lights | std | std | std | std | std | ||||||||||||||||||||
| Illuminated entry | std | std | std | std | std | ||||||||||||||||||||
| Remote keyless entry | NA | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||||||||||||||||||
| Panic alarm | NA | opt | opt | opt | std | ||||||||||||||||||||
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||||||||||||||||||||
| Rear child safety door locks | std | std | std | std | std | ||||||||||||||||||||
| Content theft-deterrent alarm system | NA | opt | opt | NA | NA | ||||||||||||||||||||
| Ignition disable | std | std | std | std | std | ||||||||||||||||||||
| First aid kit | opt | opt | opt | opt | opt | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Low tire pressure warning | std | std | std | std | std | ||||||||||||||||||||
| Base 4dr Sedan Options | S 4dr Sedan Options | XRS 4dr Sedan Options | LE 4dr Sedan Options | XLE 4dr Sedan Options | |||||||||||||||||||||
2009 Toyota Corolla
Interested in buying a 2009 Toyota Corolla? Get details on pricing, specs, safety features and equipment options for the 2009 Toyota Corolla Sedan. Plus find deals and reviews for 2009 Corollas and compare the Corolla with other Toyotas at AOL Autos.

