- You are here:
- Cars >
- Toyota >
- 2009 Toyota Camry
- > Specs
2009 Toyota Camry Specifications
Total Number of Trims: 7Exterior
| Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|
| Length | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " |
| Body width | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " |
| Body height | 57.9 " | 57.9 " | 57.9 " | 57.7 " | 57.7 " | 57.9 " | 57.9 " |
| Wheelbase | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " |
| Ground clearance | 5.5 " | 5.5 " | 5.5 " | 5.3 " | 5.1 " | 5.3 " | 5.3 " |
| Curb | 3,263 lbs. | 3,263 lbs. | 3,373 lbs. | 3,285 lbs. | 3,483 lbs. | 3,461 lbs. | 3,516 lbs. |
| Gross weight | NA | 4,275 lbs. | NA | 4,290 lbs. | 4,485 lbs. | 4,420 lbs. | 4,470 lbs. |
Interior
| Front head room | 39 " | 39 " | 38 " | 39 " | 39 " | 39 " | 38 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front leg room | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " |
| Rear leg room | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " |
| Luggage capacity | 15.0 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |
| Maximum cargo capacity | 15.0 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters | 3.5 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 |
| Horsepower | 158 hp | 158 hp | 158 hp | 158 hp | 268 hp | 268 hp | 268 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 | 6,200 |
| Torque | 161 lb-ft. | 161 lb-ft. | 161 lb-ft. | 161 lb-ft. | 248 lb-ft. | 248 lb-ft. | 248 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,700 | 4,700 | 4,700 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' |
Fuel
| Fuel tank capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 19 / 28 (city/highway) | 19 / 28 (city/highway) | 19 / 28 (city/highway) |
| Base 4dr SedanOptions | LE 4dr SedanOptions | XLE 4dr SedanOptions | SE 4dr SedanOptions | SE V6 4dr SedanOptions | LE V6 4dr SedanOptions | XLE V6 4dr SedanOptions |
Next Steps »
2009 Toyota Camry at AOL Autos
Interested in buying a 2009 Toyota Camry? Get information on pricing, specs, safety features and equipment options for the 2009 Toyota Camry sedan. Plus find deals and reviews for 2009 Camrys and compare the Camry with other Toyota vehicles.
More Toyota Camry Information
More Toyota Information
Cars for You
Top Competitors
Toyota Camry for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



