- MSRP: $18,720 - $28,270
- Invoice: $17,128 - $25,159
- Fuel Economy Range: 31 mpg Hwy, 21 mpg City
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(3 reviews)
2009 Toyota Camry
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Toyota Camry 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Grade 4dr Sedan Options | LE 4dr Sedan Options | XLE 4dr Sedan Options | SE 4dr Sedan Options | SE V6 4dr Sedan Options | LE V6 4dr Sedan Options | XLE V6 4dr Sedan Options | |
|---|---|---|---|---|---|---|---|
| Length | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " | 189.2 " |
| Body width | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " | 71.7 " |
| Body height | 57.9 " | 57.9 " | 57.9 " | 57.7 " | 57.7 " | 57.9 " | 57.9 " |
| Wheelbase | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " | 109.3 " |
| Ground clearance | 5.5 " | 5.5 " | 5.5 " | 5.3 " | 5.1 " | 5.3 " | 5.3 " |
| Curb | 3,263 lbs. | 3,263 lbs. | 3,373 lbs. | 3,285 lbs. | 3,483 lbs. | 3,461 lbs. | 3,516 lbs. |
| Gross weight | NA | 4,275 lbs. | NA | 4,290 lbs. | 4,485 lbs. | 4,420 lbs. | 4,470 lbs. |
Interior
| Front head room | 39 " | 39 " | 38 " | 39 " | 39 " | 39 " | 38 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front leg room | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " | 41.7 " |
| Rear leg room | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " | 38.3 " |
| Luggage capacity | 15.0 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |
| Maximum cargo capacity | 15.0 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. | 15.0 cu.ft. | 14.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.5 liters | 3.5 liters | 3.5 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | V-6 |
| Horsepower | 158 hp | 158 hp | 158 hp | 158 hp | 268 hp | 268 hp | 268 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 | 6,200 |
| Torque | 161 lb-ft. | 161 lb-ft. | 161 lb-ft. | 161 lb-ft. | 248 lb-ft. | 248 lb-ft. | 248 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,700 | 4,700 | 4,700 |
| Maximum towing capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' | 18.1 ' |
Fuel
| Fuel tank capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 21 / 31 (city/highway) | 19 / 28 (city/highway) | 19 / 28 (city/highway) | 19 / 28 (city/highway) |
| Grade 4dr Sedan Options | LE 4dr Sedan Options | XLE 4dr Sedan Options | SE 4dr Sedan Options | SE V6 4dr Sedan Options | LE V6 4dr Sedan Options | XLE V6 4dr Sedan Options |
2009 Toyota Camry
Interested in buying a 2009 Toyota Camry? Get details on pricing, specs, safety features and equipment options for the 2009 Toyota Camry Sedan. Plus find deals and reviews for 2009 Camrys and compare the Camry with other Toyotas at AOL Autos.

