- You are here:
- Cars >
- Toyota >
- 2005 Toyota 4Runner
- > Equipment

- MSRP Price

- $27,795 - $37,795
- Invoice Price: $24,818 - $33,748

MPG: 22 mpg Hwy, 18 mpg City
2005 Toyota 4Runner Equipment
Total Number of Trims: 12Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 | 4.0L V-6 | 4.0L V-6 | 4.0L V-6 | 4.7L V-8 | 4.7L V-8 | 4.7L V-8 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | premium unleaded | premium unleaded | premium unleaded | regular unleaded | regular unleaded | regular unleaded | premium unleaded | premium unleaded | premium unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic | electronic | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std | std | std | std | std | std | std |
| Suspension tuning | regular | sport | regular | regular | sport | regular | regular | sport | regular | regular | sport | regular |
| Adaptive suspension | NA | std | opt | NA | std | opt | NA | std | opt | NA | std | opt |
| Height adjustable suspension | NA | NA | NA | NA | NA | automatic w/driver control | NA | NA | NA | NA | NA | automatic w/driver control |
| Automatic level control | NA | NA | NA | NA | NA | rear | NA | NA | NA | NA | NA | rear |
| Front suspension type | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone | double wishbone |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Front shocks | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized | gas-pressurized | X-REAS | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std | std | std |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.91 | 3.91 | 3.91 | 3.73 | 3.73 | 3.73 | 3.91 | 3.91 | 3.91 | 3.73 | 3.73 | 3.73 |
| Locking/limited slip differential | std | std | std | std | std | std | NA | NA | NA | NA | NA | NA |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | fully automatic | auto off | auto off | fully automatic | auto off | auto off | fully automatic | auto off | auto off | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | body-colored | body-colored | chrome | body-colored | body-colored | chrome | body-colored | body-colored | chrome | body-colored | body-colored |
| Fog/driving lights | front | front | front | front | front | front | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | power | power | power | power | power | power | power | power | power | power | power | power |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | NA | std | std | NA | std | std | NA | std | std |
| Mirrors, auto dimming | driver | driver | NA | driver | NA | NA | NA | NA | NA | NA | NA | NA |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing | wing | wing | wing | wing | wing | wing | wing |
| Roof rack | opt | std | std | opt | std | std | opt | std | std | opt | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std | std | std |
| Tires | P265/70SR16 BSW M+S | P265/65SR17 RWL M+S | P265/65SR17 BSW M+S | P265/70SR16 BSW M+S | P265/65SR17 RWL M+S | P265/65SR17 BSW M+S | P265/70SR16 BSW M+S | P265/65SR17 RWL M+S | P265/65SR17 BSW M+S | P265/70SR16 BSW M+S | P265/65SR17 RWL M+S | P265/65SR17 BSW M+S |
| Wheels | 16" silver alloy | 17" silver alloy | 17" silver alloy | 16" silver alloy | 17" silver alloy | 17" silver alloy | 16" silver alloy | 17" silver alloy | 17" silver alloy | 16" silver alloy | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size alloy | full-size alloy | full-size steel | full-size alloy | full-size alloy | full-size steel | full-size alloy | full-size alloy | full-size steel | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | std | std | illuminated | std | std | illuminated | std | std | illuminated | std | std | illuminated |
| Fender flares | std | std | std | std | std | std | std | std | std | std | std | std |
| Mud flaps | std | std | std | std | std | std | std | std | std | std | std | std |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Interior
| Driver information center | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | NA | driver and passenger |
| Rear window defogger | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night | day-night | day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather |
| Air conditioning, front | automatic | automatic | dual zone automatic | automatic | automatic | dual zone automatic | automatic | automatic | dual zone automatic | automatic | automatic | dual zone automatic |
| Air filter | std | std | std | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo net | opt | opt | std | opt | opt | std | opt | opt | std | opt | opt | std |
| Cargo tie downs | std | std | std | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/metal-look | leather | plastic/rubber | leather/metal-look | leather | plastic/rubber | leather/metal-look | leather | plastic/rubber | leather/metal-look | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full | full | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way | 8-way | 8-way power | 8-way | 8-way | 8-way power | 8-way | 8-way | 8-way power | 8-way | 8-way | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way power | 4-way | 4-way | 4-way power |
| Lumbar support | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Front armrests | center | center | center | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | std | std | std | std | std | std | std | std | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| 3rd row seats | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench |
| Seat trim | cloth | cloth | leather | cloth | cloth | leather | cloth | cloth | leather | cloth | cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compass | opt | opt | std | opt | opt | std | opt | opt | std | opt | opt | std |
| Cruise control | std | std | std | std | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighter elements | front | front | front | front | NA | front | front | front | front | NA | NA | NA |
| Ashtray | opt | opt | opt | opt | NA | opt | opt | opt | opt | NA | NA | NA |
| Front windows | power | power | power | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power | power | power | power |
| 1-touch window up | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | opt | opt | std | opt | opt | std | opt | opt | std | opt | opt | std |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | std | std | std | std | std | std | std | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std |
| Illuminated entry | std | std | std | std | std | std | std | std | std | std | std | std |
| Parking assist | opt | opt | opt | opt | NA | opt | NA | NA | opt | NA | NA | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std | std | std | std | std | std | std |
| Ignition disable | std | std | std | std | std | std | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Theft deterrent radio | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette player | std | std | std | std | std | std | std | std | std | std | std | std |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Steering wheel audio controls | opt | std | std | opt | std | std | opt | std | std | opt | std | std |
| Rear seat audio controls | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Amplifier | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
| Entertainment system | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD | with DVD |
| Navigation system | opt | opt | opt | NA | NA | opt | NA | NA | opt | NA | NA | opt |
| 1st row LCD screen | 1 | 1 | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2nd row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SR5 V6 4x2Options | SR5 Sport V6 4x2Options | Limited V6 4x2Options | SR5 V8 4x2Options | SR5 Sport V8 4x2Options | Limited V8 4x2Options | SR5 V6 4x4Options | SR5 Sport V6 4x4Options | Limited V6 4x4Options | SR5 V8 4x4Options | SR5 Sport V8 4x4Options | Limited V8 4x4Options |
Next Steps »
2005 Toyota 4Runner at AOL Autos
Interested in buying a 2005 Toyota 4Runner? Get information on pricing, specs, safety features and equipment options for the 2005 Toyota 4Runner SUV. Plus find deals and reviews for 2005 4Runners and compare the 4Runner with other Toyota vehicles.
More Toyota 4Runner Information
More Toyota Information
Cars for You
Top Competitors
Toyota 4Runner for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

