- MSRP: $22,999 - $29,549
- Invoice: $22,079 - $28,367
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- Fuel Economy Range: 24 mpg Hwy, 18 mpg City
- User Rating:(3 reviews)
2007 Suzuki XL7
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Suzuki XL7 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base 4dr Front-wheel Drive Options | Luxury w/3rd Row 4dr Front-wheel Drive Options | Limited w/3rd Row 4dr Front-wheel Drive Options | Luxury w/o 3rd Row 4dr Front-wheel Drive Options | Special 4dr Front-wheel Drive Options | Base 4dr All-wheel Drive Options | Luxury w/3rd Row 4dr All-wheel Drive Options | Limited w/3rd Row 4dr All-wheel Drive Options | Luxury w/o 3rd Row 4dr All-wheel Drive Options | Special 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " | 197.2 " |
| Body width | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " | 72.2 " |
| Body height | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " |
| Ground clearance | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " |
| Curb | 3,886 lbs. | 3,886 lbs. | 3,886 lbs. | 3,886 lbs. | 3,886 lbs. | 4,049 lbs. | 4,049 lbs. | 4,049 lbs. | 4,049 lbs. | 4,049 lbs. |
| Gross weight | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. | 5,512 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " | 41 " |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " | 41.2 " |
| Rear leg room | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " | 38.8 " |
| Maximum cargo capacity | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. |
| Standard seating | 5 | 7 | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 7 |
Performance
| Base engine size | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters | 3.6 liters |
|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp |
| Horsepower rpm | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 |
| Torque | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. | 243 lb-ft. |
| Torque rpm | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 | 2,300 |
| Payload | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' |
Fuel
| Fuel tank capacity | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. | 18.6 gal. |
|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) |
| Base 4dr Front-wheel Drive Options | Luxury w/3rd Row 4dr Front-wheel Drive Options | Limited w/3rd Row 4dr Front-wheel Drive Options | Luxury w/o 3rd Row 4dr Front-wheel Drive Options | Special 4dr Front-wheel Drive Options | Base 4dr All-wheel Drive Options | Luxury w/3rd Row 4dr All-wheel Drive Options | Limited w/3rd Row 4dr All-wheel Drive Options | Luxury w/o 3rd Row 4dr All-wheel Drive Options | Special 4dr All-wheel Drive Options |
2007 Suzuki XL7
Interested in buying a 2007 Suzuki XL7? Get details on pricing, specs, safety features and equipment options for the 2007 Suzuki XL7 SUV and Suzuki XL7 Crossover. Plus find deals and reviews for 2007 XL7s and compare the XL7 with other Suzukis at AOL Autos.

