- MSRP: $22,999 - $29,549
- Invoice: $22,079 - $28,367
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- Fuel Economy Range: 24 mpg Hwy, 18 mpg City
- User Rating:(3 reviews)
2007 Suzuki XL7
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Suzuki XL7 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4dr Front-wheel Drive Options | Luxury w/3rd Row 4dr Front-wheel Drive Options | Limited w/3rd Row 4dr Front-wheel Drive Options | Luxury w/o 3rd Row 4dr Front-wheel Drive Options | Special 4dr Front-wheel Drive Options | Base 4dr All-wheel Drive Options | Luxury w/3rd Row 4dr All-wheel Drive Options | Limited w/3rd Row 4dr All-wheel Drive Options | Luxury w/o 3rd Row 4dr All-wheel Drive Options | Special 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 | 3.6L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | all wheel | all wheel | all wheel | all wheel | all wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Automatic level control | rear | rear | rear | NA | rear | rear | rear | rear | NA | rear |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std | std |
| Sequential shift control | std | std | std | std | std | std | std | std | std | std |
| Transmission | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto | 5-spd auto |
| Axle ratio | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 |
| Remote vehicle starting system | NA | opt | std | NA | opt | NA | opt | std | NA | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | NA | NA | front | NA | NA | NA | NA | front | NA | NA |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | NA | NA | lip | NA | NA | NA | NA | NA | NA | NA |
| Roof rack | NA | NA | std | NA | NA | NA | NA | std | NA | NA |
| Roof rails | std | std | NA | std | std | std | std | NA | std | std |
| Rear step bumper | std | std | std | std | std | std | std | std | std | std |
| Tires | P235/65SR16 BSW AS | P235/60SR17 BSW AS | P235/60SR17 BSW AS | P235/60SR17 BSW AS | P235/65SR16 BSW AS | P235/65SR16 BSW AS | P235/60SR17 BSW AS | P235/60SR17 BSW AS | P235/60SR17 BSW AS | P235/65SR16 BSW AS |
| Wheels | 16" silver alloy | 17" silver alloy | 17" silver alloy | 17" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 17" silver alloy | 17" silver alloy | 16" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|---|
| Trip computer | std | std | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std | std |
| Voltage gauge | std | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front |

