- You are here:
- Cars >
- Suzuki >
- 2009 Suzuki SX4
- > Specs
2009 Suzuki SX4 Specifications
Total Number of Trims: 13Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 162.8 " | 162.8 " | 162.8 " | 162.8 " | 177.6 " | 177.6 " | 177.6 " | 177.6 " | 177.6 " | 177.6 " | 177.6 " | 162.8 " | 162.8 " |
| Body width | 69.1 " | 69.1 " | 69.1 " | 69.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 68.1 " | 69.1 " | 69.1 " |
| Body height | 63.2 " | 63.2 " | 63.2 " | 63.2 " | 60.8 " | 60.8 " | 60.8 " | 60.8 " | 60.8 " | 60.8 " | 60.8 " | 63.2 " | 63.2 " |
| Wheelbase | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " | 98.4 " |
| Ground clearance | 6.9 " | 6.9 " | 6.9 " | 6.9 " | 6.3 " | 6.3 " | 6.3 " | 6.3 " | 6.3 " | 6.3 " | 6.3 " | 6.9 " | 6.9 " |
| Curb | 2,855 lbs. | 2,855 lbs. | 2,855 lbs. | 2,855 lbs. | 2,668 lbs. | 2,668 lbs. | 2,668 lbs. | 2,668 lbs. | 2,668 lbs. | 2,668 lbs. | 2,668 lbs. | 2,855 lbs. | 2,855 lbs. |
| Gross weight | 3,748 lbs. | 3,748 lbs. | 3,748 lbs. | 3,748 lbs. | 3,693 lbs. | 3,693 lbs. | 3,693 lbs. | 3,693 lbs. | 3,693 lbs. | 3,693 lbs. | 3,693 lbs. | 3,748 lbs. | 3,748 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Rear hip room | 47 " | 47 " | 47 " | 47 " | 43 " | 43 " | 43 " | 43 " | 43 " | 43 " | 43 " | 47 " | 47 " |
| Front leg room | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " |
| Rear leg room | 35.9 " | 35.9 " | 35.9 " | 35.9 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.8 " | 35.9 " | 35.9 " |
| Luggage capacity | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
| Maximum cargo capacity | 54.0 cu.ft. | 54.0 cu.ft. | 54.0 cu.ft. | 54.0 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. | 54.0 cu.ft. | 54.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.0 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp | 143 hp |
| Horsepower rpm | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| Torque | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. |
| Torque rpm | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 11.9 gal. | 11.9 gal. | 11.9 gal. | 11.9 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 21 / 28 (city/highway) | 21 / 28 (city/highway) | 21 / 28 (city/highway) | 21 / 28 (city/highway) | 22 / 30 (city/highway) | 22 / 30 (city/highway) | 22 / 30 (city/highway) | 22 / 29 (city/highway) | 22 / 29 (city/highway) | 22 / 29 (city/highway) | 22 / 30 (city/highway) | 22 / 29 (city/highway) | 22 / 29 (city/highway) |
| Base 4dr All-wheel Drive CrossoverOptions | Technology 4dr All-wheel Drive CrossoverOptions | Touring 4dr All-wheel Drive CrossoverOptions | Road Trip Edition w/NAVI 4dr All-wheel Drive CrossoverOptions | Base 4dr Front-wheel Drive SedanOptions | LE 4dr Front-wheel Drive SedanOptions | LE Popular 4dr Front-wheel Drive SedanOptions | Sport 4dr Front-wheel Drive SedanOptions | Sport Technology 4dr Front-wheel Drive SedanOptions | Sport Touring 4dr Front-wheel Drive SedanOptions | LE Popular Road Trip w/NAVI 4dr Front-wheel Drive SedanOptions | Base 4dr Front-wheel Drive CrossoverOptions | Technology 4dr Front-wheel Drive CrossoverOptions |
Next Steps »
2009 Suzuki SX4 at AOL Autos
Interested in buying a 2009 Suzuki SX4? Get information on pricing, specs, safety features and equipment options for the 2009 Suzuki SX4 sedan. Plus find deals and reviews for 2009 SX4s and compare the SX4 with other Suzuki vehicles.
More Suzuki SX4 Information
More Suzuki Information
Cars for You
Incentive Programs
$500 Cash back on Lease offer
0.0% APR financing for 48 months on purchase
$500 Cash back on Lease offer
Top Competitors
Suzuki SX4 for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



