- You are here:
- Cars >
- Suzuki >
- 2010 Suzuki Grand Vitara
- > Equipment
2010 Suzuki Grand Vitara Equipment
Total Number of Trims: 9Mechanical
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 | 3.2L V-6 | 3.2L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| 4WD shift | NA | NA | NA | NA | NA | NA | electronic | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std | std | std | std |
| Transmission | 5-spd man | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.73 | 5.13 | 5.13 | 5.13 | 5.13 | 5.13 | 5.13 | 3.58 | 3.58 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | NA | front | front | NA | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional | conventional |
| Tinted windows | light | deep | deep | deep | deep | deep | deep | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | NA | std | NA | std | std | std | std |
| Sunroof | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Roof rails | NA | NA | std | std | NA | NA | std | std | std |
| Tires | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65HR17 BSW AS | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65HR17 BSW AS | P225/65HR17 BSW AS | P225/60HR18 BSW AS |
| Wheels | 16" silver styled steel | 16" silver styled steel | 16" silver alloy | 17" silver alloy | 16" silver styled steel | 16" silver alloy | 17" silver alloy | 17" silver alloy | 18" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size alloy | full-size steel | full-size steel | full-size steel | full-size steel | full-size alloy | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | leather | plastic/vinyl | leather | leather | leather | leather |
| Air conditioning, front | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
| Air filter | std | std | std | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std | std | std | std |
| Cargo net | NA | std | std | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | metal-look | metal-look | metal-look | simulated wood | metal-look | metal-look | simulated wood | metal-look | simulated wood |
| Overhead console | mini | mini | NA | NA | mini | NA | NA | NA | NA |
| Floor console | full | full | full | full | full | full | full | full | full |
| Floor mats | NA | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | center | center | center | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | NA | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth | cloth | leather | cloth | cloth | leather | cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std | std | std | std |
|---|---|---|---|---|---|---|---|---|---|
| Cruise control | NA | std | std | std | std | std | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front | front | front | front | front | front |
| Ashtray | std | std | std | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | NA | NA | NA | NA | NA | NA | std |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Occupancy sensor | std | std | std | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | NA | NA | std | std | NA | NA | std | std | std |
| Panic alarm | std | std | std | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Theft deterrent radio | std | std | std | std | std | std | std | std | std |
| Low tire pressure warning | std | std | std | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std | std | std | std |
| Steering wheel audio controls | std | std | std | std | std | std | std | std | std |
| Speakers | 4 | 4 | 4 | 7 | 4 | 4 | 7 | 7 | 7 |
| Speed sensitive Volume | std | std | std | std | std | std | std | std | std |
| Navigation system | std | std | std | std | std | std | std | std | std |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bluetooth Compatibility | NA | opt | opt | opt | opt | opt | opt | opt | opt |
| Base 4dr 4x2Options | Premium 4dr 4x2Options | XSport 4dr 4x2Options | Limited 4dr 4x2Options | Premium 4dr 4x4Options | Special Edition 4dr 4x4Options | Limited 4dr 4x4Options | XSport V6 4dr 4x4Options | Limited V6 4dr 4x4Options |
Next Steps »
2010 Suzuki Grand Vitara at AOL Autos
Interested in buying a 2010 Suzuki Grand Vitara? Get information on pricing, specs, safety features and equipment options for the 2010 Suzuki Grand Vitara SUV. Plus find deals and reviews for 2010 Grand Vitaras and compare the Grand Vitara with other Suzuki vehicles.
More Suzuki Grand Vitara Information
More Suzuki Information
Cars for You
Incentive Programs
$500 Cash back on Lease offer
$500 Cash back on Purchase offer
$500 Cash back on Purchase offer
Top Competitors
Suzuki Grand Vitara for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



