- You are here:
- Cars >
- Suzuki >
- 2009 Suzuki Grand Vitara
- > Specs
2009 Suzuki Grand Vitara Specifications
Total Number of Trims: 11Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " | 177.1 " |
| Body width | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " |
| Body height | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " |
| Wheelbase | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " |
| Ground clearance | 7.4 " | 7.4 " | 7.4 " | 7.4 " | 7.4 " | 7.4 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " |
| Curb | 3,468 lbs. | 3,468 lbs. | 3,479 lbs. | 3,479 lbs. | 3,704 lbs. | 3,704 lbs. | 3,578 lbs. | 3,611 lbs. | 3,611 lbs. | 3,876 lbs. | 3,876 lbs. |
| Gross weight | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,784 lbs. | 4,784 lbs. | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,784 lbs. | 4,784 lbs. |
Interior
| Front head room | 40 " | 40 " | 38 " | 38 " | 38 " | 38 " | 40 " | 38 " | 38 " | 38 " | 38 " |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front hip room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear hip room | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " |
| Luggage capacity | 24.4 cu.ft. | 24.4 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 24.4 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. |
| Maximum cargo capacity | 68.9 cu.ft. | 68.9 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 68.9 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.2 liters | 3.2 liters | 2.4 liters | 2.4 liters | 2.4 liters | 3.2 liters | 3.2 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | V-6 | V-6 | I-4 | I-4 | I-4 | V-6 | V-6 |
| Horsepower | 166 hp | 166 hp | 166 hp | 166 hp | 230 hp | 230 hp | 166 hp | 166 hp | 166 hp | 230 hp | 230 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 | 6,000 | 6,000 | 6,000 | 6,200 | 6,200 |
| Torque | 162 lb-ft. | 162 lb-ft. | 162 lb-ft. | 162 lb-ft. | 213 lb-ft. | 213 lb-ft. | 162 lb-ft. | 162 lb-ft. | 162 lb-ft. | 213 lb-ft. | 213 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 3,500 | 3,500 | 4,000 | 4,000 | 4,000 | 3,500 | 3,500 |
| Maximum towing capacity | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' | 18.3 ' |
Fuel
| Fuel tank capacity | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 19 / 26 (city/highway) | 19 / 26 (city/highway) | 19 / 25 (city/highway) | 19 / 25 (city/highway) | 18 / 24 (city/highway) | 18 / 24 (city/highway) | 19 / 25 (city/highway) | 19 / 23 (city/highway) | 19 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) |
| Base 4x2Options | Premium 4x2Options | XSport 4x2Options | Luxury 4x2Options | XSport V6 4x2Options | Luxury V6 4x2Options | Premium 4x4Options | XSport 4x4Options | Luxury 4x4Options | XSport V6 4x4Options | Luxury V6 4x4Options |
Next Steps »
2009 Suzuki Grand Vitara at AOL Autos
Interested in buying a 2009 Suzuki Grand Vitara? Get information on pricing, specs, safety features and equipment options for the 2009 Suzuki Grand Vitara SUV. Plus find deals and reviews for 2009 Grand Vitaras and compare the Grand Vitara with other Suzuki vehicles.
More Suzuki Grand Vitara Information
More Suzuki Information
Cars for You
Top Competitors
Suzuki Grand Vitara for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by




