- You are here:
- Cars >
- Suzuki >
- 2008 Suzuki Grand Vitara
- > Specs

- MSRP Price

- $19,499 - $25,699
- Invoice Price: $18,719 - $24,671

MPG: 22 mpg Hwy, 16 mpg City
2008 Suzuki Grand Vitara Specifications
Total Number of Trims: 8Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 176.0 " | 176.0 " | 176.0 " | 176.0 " | 176.0 " | 176.0 " | 176.0 " | 176.0 " |
| Body width | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " |
| Body height | 66.3 " | 66.3 " | 66.3 " | 66.3 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " |
| Wheelbase | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " | 103.9 " |
| Ground clearance | 7.4 " | 7.4 " | 7.4 " | 7.4 " | 7.9 " | 7.9 " | 7.9 " | 7.9 " |
| Curb | 3,452 lbs. | 3,527 lbs. | 3,527 lbs. | 3,452 lbs. | 3,582 lbs. | 3,704 lbs. | 3,704 lbs. | 3,582 lbs. |
| Gross weight | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. | 4,696 lbs. | 4,696 lbs. | 4,630 lbs. |
Interior
| Front head room | 40 " | 38 " | 38 " | 40 " | 40 " | 38 " | 38 " | 40 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Front hip room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear hip room | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " | 44 " |
| Front leg room | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " | 41.3 " |
| Rear leg room | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " | 37.2 " |
| Luggage capacity | 24.4 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 24.4 cu.ft. | 24.4 cu.ft. | 23.8 cu.ft. | 23.8 cu.ft. | 24.4 cu.ft. |
| Maximum cargo capacity | 68.9 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 68.9 cu.ft. | 68.9 cu.ft. | 67.3 cu.ft. | 67.3 cu.ft. | 68.9 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters | 2.7 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Torque | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. | 184 lb-ft. |
| Torque rpm | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| Maximum towing capacity | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 18.0 ' | 18.0 ' | 18.0 ' | 18.0 ' | 18.0 ' | 18.0 ' | 18.0 ' | 18.0 ' |
Fuel
| Fuel tank capacity | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 16 / 22 (city/highway) | 17 / 22 (city/highway) | 17 / 22 (city/highway) | 17 / 22 (city/highway) | 16 / 21 (city/highway) | 17 / 21 (city/highway) | 17 / 21 (city/highway) | 17 / 21 (city/highway) |
| Base 4x2Options | XSport 4x2Options | Luxury 4x2Options | Appearance 4x2Options | Base 4x4Options | XSport 4x4Options | Luxury 4x4Options | Appearance + 4x4Options |
Next Steps »
2008 Suzuki Grand Vitara at AOL Autos
Interested in buying a 2008 Suzuki Grand Vitara? Get information on pricing, specs, safety features and equipment options for the 2008 Suzuki Grand Vitara SUV. Plus find deals and reviews for 2008 Grand Vitaras and compare the Grand Vitara with other Suzuki vehicles.
More Suzuki Grand Vitara Information
More Suzuki Information
Cars for You
Top Competitors
Suzuki Grand Vitara for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

