- MSRP: $19,379 - $24,999
- Invoice: $18,604 - $23,999
- Fuel Economy Range: 23 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(4 reviews)
2007 Suzuki Grand Vitara
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Suzuki Grand Vitara 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4x2 Options | XSport 4x2 Options | Luxury 4x2 Options | Base All-wheel Drive Options | XSport All-wheel Drive Options | Luxury All-wheel Drive Options | |
|---|---|---|---|---|---|---|
| Engine | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 | 2.7L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | all wheel | all wheel | all wheel |
| 4WD shift | NA | NA | NA | electronic | electronic | electronic |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | regular | regular | regular |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | regular | regular | regular |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std | std |
| Transmission | 5-spd man | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd man | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.58 | 4.30 | 4.30 | 3.58 | 4.30 | 4.30 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | black | black | black | black | black | black |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | conventional | conventional | conventional | conventional | conventional | conventional |
| Tinted windows | light | deep | deep | light | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | std | std | std | std |
| Sunroof | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Spoiler | lip | lip | lip | lip | lip | lip |
| Roof rack | opt | opt | opt | opt | opt | opt |
| Roof rails | NA | std | std | NA | std | std |
| Tires | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65HR17 BSW AS | P225/70SR16 BSW AS | P225/70SR16 BSW AS | P225/65HR17 BSW AS |
| Wheels | 16" silver styled steel | 16" silver alloy | 17" silver alloy | 16" silver styled steel | 16" silver alloy | 17" silver alloy |
| Spare tire and wheel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Running boards | opt | opt | opt | opt | opt | opt |
| Fender flares | opt | opt | opt | opt | opt | opt |
| Mud flaps | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather | plastic/vinyl | plastic/vinyl | leather |
| Air conditioning, front | automatic | automatic | automatic | automatic | automatic | automatic |
| Air filter | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | metal-look | metal-look | simulated wood | metal-look | metal-look | simulated wood |
| Overhead console | mini | mini | NA | mini | mini | NA |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited | 36/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way |

