- MSRP: $21,995 - $31,495
- Invoice: $20,720 - $29,350
- Fuel Economy Range: 26 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(1 review)
2008 Subaru Outback
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Subaru Outback 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base 4dr All-wheel Drive Station Wagon Options | 2.5 i 4dr All-wheel Drive Station Wagon Options | 2.5 i L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options | 2.5 i Limited 4dr All-wheel Drive Station Wagon Options | 2.5 i Limited L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options | 2.5 XT Limited 4dr All-wheel Drive Station Wagon Options | 3.0 R L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options | |
|---|---|---|---|---|---|---|---|
| Length | 189.0 " | 189.0 " | 189.0 " | 189.0 " | 189.0 " | 189.0 " | 189.0 " |
| Body width | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " |
| Body height | 63.2 " | 63.2 " | 63.2 " | 63.2 " | 63.2 " | 63.2 " | 63.2 " |
| Wheelbase | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " |
| Ground clearance | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.7 " | 8.4 " |
| Curb | 3,350 lbs. | 3,350 lbs. | 3,400 lbs. | 3,460 lbs. | 3,465 lbs. | 3,535 lbs. | 3,625 lbs. |
| Gross weight | 4,435 lbs. | 4,435 lbs. | 4,435 lbs. | 4,435 lbs. | 4,325 lbs. | 4,545 lbs. | 4,635 lbs. |
Interior
| Front head room | 41 " | 41 " | 41 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 37 " | 37 " | 37 " | 37 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " |
| Rear leg room | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " |
| Luggage capacity | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
| Maximum cargo capacity | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 3.0 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 | H-6 |
| Horsepower | 170 hp | 170 hp | 170 hp | 170 hp | 170 hp | 243 hp | 245 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,600 |
| Torque | 170 lb-ft. | 170 lb-ft. | 170 lb-ft. | 170 lb-ft. | 170 lb-ft. | 241 lb-ft. | 215 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 3,600 | 4,200 |
| Maximum towing capacity | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 3,000 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 19 / 26 (city/highway) | 19 / 26 (city/highway) | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 20 / 26 (city/highway) | 18 / 24 (city/highway) | 17 / 24 (city/highway) |
| Base 4dr All-wheel Drive Station Wagon Options | 2.5 i 4dr All-wheel Drive Station Wagon Options | 2.5 i L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options | 2.5 i Limited 4dr All-wheel Drive Station Wagon Options | 2.5 i Limited L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options | 2.5 XT Limited 4dr All-wheel Drive Station Wagon Options | 3.0 R L.L. Bean Edition 4dr All-wheel Drive Station Wagon Options |
2008 Subaru Outback
Interested in buying a 2008 Subaru Outback? Get details on pricing, specs, safety features and equipment options for the 2008 Subaru Outback Wagon. Plus find deals and reviews for 2008 Outbacks and compare the Outback with other Subarus at AOL Autos.

