- You are here:
- Cars >
- Subaru >
- 2007 Subaru Outback
- > Specs

- MSRP Price

- $21,995 - $31,495
- Invoice Price: $20,720 - $29,350

MPG: 28 mpg Hwy, 23 mpg City
2007 Subaru Outback Specifications
Total Number of Trims: 9Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 186.2 " | 186.2 " | 188.7 " | 188.7 " | 188.7 " | 188.7 " | 188.7 " | 188.7 " | 188.7 " |
| Body width | 68.1 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " | 69.7 " |
| Body height | 56.1 " | 59.1 " | 61.6 " | 61.6 " | 61.6 " | 61.6 " | 61.6 " | 61.6 " | 61.6 " |
| Wheelbase | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " | 105.1 " |
| Ground clearance | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.4 " | 8.7 " | 8.4 " | 8.4 " | 8.4 " |
| Curb | 3,330 lbs. | 3,545 lbs. | 3,330 lbs. | 3,330 lbs. | 3,365 lbs. | 3,500 lbs. | 3,610 lbs. | 3,330 lbs. | 3,365 lbs. |
| Gross weight | 4,325 lbs. | 4,520 lbs. | 4,325 lbs. | 4,325 lbs. | 4,325 lbs. | 4,325 lbs. | 4,635 lbs. | 4,325 lbs. | 4,325 lbs. |
Interior
| Front head room | 38 " | 38 " | 41 " | 41 " | 39 " | 39 " | 39 " | 41 " | 39 " |
|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 37 " | 37 " | 39 " | 39 " | 37 " | 37 " | 37 " | 39 " | 37 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Rear hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " | 44.1 " |
| Rear leg room | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " | 33.9 " |
| Luggage capacity | 11.4 cu.ft. | 11.4 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
| Maximum cargo capacity | 11.4 cu.ft. | 11.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. | 65.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 3.0 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 3.0 liters | 2.5 liters | 2.5 liters |
|---|---|---|---|---|---|---|---|---|---|
| Base engine type | H-4 | H-6 | H-4 | H-4 | H-4 | H-4 | H-6 | H-4 | H-4 |
| Horsepower | 175 hp | 245 hp | 175 hp | 175 hp | 175 hp | 243 hp | 245 hp | 175 hp | 175 hp |
| Horsepower rpm | 6,000 | 6,600 | 6,000 | 6,000 | 6,000 | 6,000 | 6,600 | 6,000 | 6,000 |
| Torque | 169 lb-ft. | 215 lb-ft. | 169 lb-ft. | 169 lb-ft. | 169 lb-ft. | 241 lb-ft. | 215 lb-ft. | 169 lb-ft. | 169 lb-ft. |
| Torque rpm | 4,400 | 4,200 | 4,400 | 4,400 | 4,400 | 3,600 | 4,200 | 4,400 | 4,400 |
| Maximum towing capacity | 2,700 lbs. | 3,000 lbs. | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. | 3,000 lbs. | 2,700 lbs. | 2,700 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 28 (city/highway) | 19 / 26 (city/highway) | 23 / 28 (city/highway) | 23 / 28 (city/highway) | 22 / 28 (city/highway) | 21 / 27 (city/highway) | 19 / 26 (city/highway) | 22 / 28 (city/highway) | 22 / 28 (city/highway) |
| 2.5 i Limited 4dr All-wheel Drive SedanOptions | 3.0 R L.L. Bean Edition 4dr All-wheel Drive SedanOptions | 2.5 i Basic 4dr All-wheel Drive Station WagonOptions | 2.5 i 4dr All-wheel Drive Station WagonOptions | 2.5 i Limited 4dr All-wheel Drive Station WagonOptions | 2.5 XT Limited 4dr All-wheel Drive Station WagonOptions | 3.0 R L.L. Bean Edition 4dr All-wheel Drive Station WagonOptions | 2.5 i L.L. Bean Edition 4dr All-wheel Drive Station WagonOptions | 2.5 i Limited L.L. Bean Edition 4dr All-wheel Drive Station WagonOptions |
Next Steps »
2007 Subaru Outback at AOL Autos
Interested in buying a 2007 Subaru Outback? Get information on pricing, specs, safety features and equipment options for the 2007 Subaru Outback wagon. Plus find deals and reviews for 2007 Outbacks and compare the Outback with other Subaru vehicles.
More Subaru Outback Information
More Subaru Information
Cars for You
Top Competitors
Subaru Outback for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

