- You are here:
- Cars >
- Subaru >
- 2009 Subaru Legacy
- > Equipment
2009 Subaru Legacy Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Engine | 2.5L H-4 | 2.5L H-4 | 2.5L H-4 | 2.5L H-4 | 3.0L H-6 | 3.0L H-6 |
| Engine - valvetrain | SOHC | SOHC | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | NA | NA | intercooled turbo | intercooled turbo | NA | NA |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | all wheel | all wheel | all wheel | all wheel | all wheel | all wheel |
| Engine block heater | opt | opt | opt | opt | NA | NA |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | sport | regular | sport |
| Front suspension type | strut | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std | std |
| Front shocks | regular | regular | regular | Bilstein(R) | regular | Bilstein(R) |
| Front springs | coil | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std | std |
| Rear shocks | regular | regular | regular | Bilstein(R) | regular | Bilstein(R) |
| Rear springs | coil | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | opt | std | std | std |
| Sequential shift control | SPORTSHIFT(TM) | std | SPORTSHIFT(TM) | NA | std | std |
| Transmission | 5-spd man w/OD | 4-spd auto w/OD | 5-spd man w/OD | 6-spd man w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Axle ratio | 3.90 | 4.11 | 3.90 | 3.90 | 3.27 | 3.27 |
| Locking/limited slip differential | NA | NA | std | std | std | std |
| Remote vehicle starting system | opt | opt | opt | NA | opt | opt |
| Traction control | NA | NA | NA | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off |
|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | NA | NA | NA | chrome | NA | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | std | std | NA | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | wing | wing | wing | wing | wing | wing |
| Tires | P205/50VR17 RBL AS | P205/50VR17 RBL AS | P215/45WR17 RBL performance AS | P215/45YR18 BSW performance | P215/45WR17 RBL performance AS | P215/45WR18 RBL performance AS |
| Wheels | 17" silver alloy | 17" silver alloy | 17" silver alloy | 18" silver alloy | 17" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | regular | regular | regular | regular | regular | regular |
| Mud flaps | opt | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | NA | NA | std | std | NA | std |
| Lighting - glovebox | std | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | NA | 1 | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | leather/metal-look | leather/metal-look | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | dual zone automatic | dual zone automatic | dual zone automatic | manual | dual zone automatic |
| Air filter | std | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual | dual | dual |
| Cargo concealed storage | std | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/simulated wood | leather | leather | plastic/rubber | leather/simulated wood |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Oil pressure gauge | NA | NA | opt | NA | NA | NA |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Comfort
| Front seat type | bucket | bucket | sport | sport | bucket | sport |
|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way power | 4-way power | 4-way | 4-way power |
| Lumbar support | driver | driver | driver and passenger | driver and passenger | driver | driver and passenger |
| Front armrests | center | center | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | NA | driver and front passenger heated-cushion, heated-seatback |
| Memory | NA | NA | NA | driver | NA | NA |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | with pass-thru | with pass-thru | with pass-thru | with pass-thru | with pass-thru | with pass-thru |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | premium cloth | leather | leather | Alcantara(R) simulated suede/leather | premium cloth | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Compass | opt | opt | opt | opt | opt | opt |
| Cruise control | std | std | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 | 2 | 2 |
| Ashtray | opt | opt | opt | opt | NA | NA |
| Front windows | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver | driver |
| Programmable garage door opener | opt | opt | opt | opt | opt | opt |
| Fuel door release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Remote trunk release | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
| Occupancy sensor | std | std | std | std | std | std |
| Door curb lights | 2 | 2 | 2 | 2 | 2 | 2 |
| Illuminated entry | std | std | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std |
| Ignition disable | std | std | std | std | std | std |
| First aid kit | opt | opt | opt | opt | NA | NA |
| Low tire pressure warning | std | std | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std | std |
| Steering wheel audio controls | NA | std | std | std | std | std |
| Speakers | 6 | 9 Harman-Kardon(R) | 9 Harman-Kardon(R) | 9 Harman-Kardon(R) | 9 Harman-Kardon(R) | 9 Harman-Kardon(R) |
| Amplifier | 385W premium | 385W | 385W | 385W | 385W | 385W |
| Equalizer | automatic | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | opt | std | std | std | std | std |
| Navigation system | NA | NA | opt | std | NA | opt |
| 1st row LCD screen | NA | NA | 1 | 1 | NA | 1 |
| 2.5 i 4dr SedanOptions | 2.5 i Limited 4dr SedanOptions | 2.5 GT Limited 4dr SedanOptions | 2.5 GT spec.B 4dr SedanOptions | 3.0 R 4dr SedanOptions | 3.0 R Limited 4dr SedanOptions |
Next Steps »
2009 Subaru Legacy at AOL Autos
Interested in buying a 2009 Subaru Legacy? Get information on pricing, specs, safety features and equipment options for the 2009 Subaru Legacy sedan. Plus find deals and reviews for 2009 Legacys and compare the Legacy with other Subaru vehicles.
More Subaru Legacy Information
More Subaru Information
Cars for You
Incentive Programs
2.9% APR financing for 24 months on purchase
2.9% APR financing for 72 months on purchase
Top Competitors
Subaru Legacy for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



