- You are here:
- Cars >
- Subaru >
- 2007 Subaru Impreza
- > Specs

- MSRP Price

- $17,995 - $27,495
- Invoice Price: $17,171 - $25,887

MPG: 29 mpg Hwy, 22 mpg City
2007 Subaru Impreza Specifications
Total Number of Trims: 9Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 175.8 " | 175.8 " | 175.8 " | 175.8 " | 175.8 " | 175.8 " | 175.8 " | 175.8 " | 175.8 " |
| Body width | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 68.4 " | 68.4 " | 68.4 " | 68.4 " | 68.4 " |
| Body height | 58.5 " | 58.5 " | 58.5 " | 58.5 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " | 56.7 " |
| Wheelbase | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " |
| Ground clearance | 5.9 " | 5.9 " | 6.1 " | 6.1 " | 5.9 " | 5.9 " | 5.9 " | 6.1 " | 6.1 " |
| Curb | 3,045 lbs. | 3,050 lbs. | 3,050 lbs. | 3,050 lbs. | 2,965 lbs. | 3,085 lbs. | 3,085 lbs. | 3,085 lbs. | 3,085 lbs. |
| Gross weight | 4,040 lbs. | 4,040 lbs. | 4,040 lbs. | 4,040 lbs. | 3,920 lbs. | 4,050 lbs. | 4,050 lbs. | 4,050 lbs. | 4,050 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " | 37 " |
| Front shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Rear hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front leg room | 42.9 " | 42.9 " | 42.9 " | 42.9 " | 42.9 " | 42.9 " | 42.9 " | 42.9 " | 42.9 " |
| Rear leg room | 33.7 " | 33.7 " | 33.7 " | 33.7 " | 33.0 " | 33.0 " | 33.0 " | 33.0 " | 33.0 " |
| Luggage capacity | 27.9 cu.ft. | 27.9 cu.ft. | 27.9 cu.ft. | 27.9 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. |
| Maximum cargo capacity | 61.6 cu.ft. | 61.6 cu.ft. | 61.6 cu.ft. | 61.6 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. | 11.0 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters |
|---|---|---|---|---|---|---|---|---|---|
| Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 | H-4 |
| Horsepower | 173 hp | 224 hp | 224 hp | 224 hp | 173 hp | 224 hp | 224 hp | 224 hp | 224 hp |
| Horsepower rpm | 6,000 | 5,600 | 5,600 | 5,600 | 6,000 | 5,600 | 5,600 | 5,600 | 5,600 |
| Torque | 166 lb-ft. | 226 lb-ft. | 226 lb-ft. | 226 lb-ft. | 166 lb-ft. | 226 lb-ft. | 226 lb-ft. | 226 lb-ft. | 226 lb-ft. |
| Torque rpm | 4,400 | 3,600 | 3,600 | 3,600 | 4,400 | 3,600 | 3,600 | 3,600 | 3,600 |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | NA | NA | NA | NA | NA |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. |
|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 29 (city/highway) | 20 / 27 (city/highway) | 20 / 27 (city/highway) | 20 / 27 (city/highway) | 22 / 29 (city/highway) | 20 / 27 (city/highway) | 20 / 27 (city/highway) | 20 / 27 (city/highway) | 20 / 27 (city/highway) |
| 2.5 i 4dr All-wheel Drive Station WagonOptions | WRX 4dr All-wheel Drive Station WagonOptions | WRX Limited w/Black Interior 4dr All-wheel Drive Station WagonOptions | WRX Limited w/Beige Interior 4dr All-wheel Drive Station WagonOptions | 2.5 i 4dr All-wheel Drive SedanOptions | WRX TR 4dr All-wheel Drive SedanOptions | WRX 4dr All-wheel Drive SedanOptions | WRX Limited w/Black Interior 4dr All-wheel Drive SedanOptions | WRX Limited w/Beige Interior 4dr All-wheel Drive SedanOptions |
Next Steps »
2007 Subaru Impreza at AOL Autos
Interested in buying a 2007 Subaru Impreza? Get information on pricing, specs, safety features and equipment options for the 2007 Subaru Impreza hatchback and Subaru Impreza sedan. Plus find deals and reviews for 2007 Imprezas and compare the Impreza with other Subaru vehicles.
More Subaru Impreza Information
More Subaru Information
Cars for You
Top Competitors
Subaru Impreza for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

