- MSRP: $19,995 - $28,195
- Invoice: $18,913 - $26,384
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(4 reviews)
2009 Subaru Forester
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Subaru Forester 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition 4dr All-wheel Drive Options | 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||||||||||||||||||||
| Occupancy sensor | std | std | std | std | |||||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||||||
| Height adjustable safety belts | front | front | front | front | |||||||||||||||||||||
| Seatbelt pre-tensioners | front | front | front | front | |||||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | |||||||||||||||||||||
| Exterior light control | auto off | auto off | auto off | auto off | |||||||||||||||||||||
| Daytime running lights | std | std | std | std | |||||||||||||||||||||
| Door curb lights | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| Illuminated entry | std | std | std | std | |||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||||
| Panic alarm | std | std | std | std | |||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||||
| Rear child safety door locks | std | std | std | std | |||||||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | |||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Ignition disable | std | std | std | std | |||||||||||||||||||||
| Low tire pressure warning | std | std | std | std | |||||||||||||||||||||
| 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition 4dr All-wheel Drive Options | 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options | ||||||||||||||||||||||
2009 Subaru Forester
Interested in buying a 2009 Subaru Forester? Get details on pricing, specs, safety features and equipment options for the 2009 Subaru Forester SUV. Plus find deals and reviews for 2009 Foresters and compare the Forester with other Subarus at AOL Autos.

