- MSRP: $21,195 - $27,895
- Invoice: $20,015 - $26,116
- Fuel Economy Range: 27 mpg Hwy, 20 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 5
- User Rating:(3 reviews)
2008 Subaru Forester
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Subaru Forester 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| 2.5 X 4dr All-wheel Drive Options | Sports 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition 4dr All-wheel Drive Options | Sports 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options | |
|---|---|---|---|---|---|
| Length | 176.6 " | 176.6 " | 176.6 " | 176.6 " | 176.6 " |
| Body width | 68.3 " | 68.3 " | 68.3 " | 68.3 " | 68.3 " |
| Body height | 65.0 " | 65.0 " | 65.0 " | 65.0 " | 65.0 " |
| Wheelbase | 99.4 " | 99.4 " | 99.4 " | 99.4 " | 99.4 " |
| Ground clearance | 8.1 " | 8.1 " | 8.1 " | 8.1 " | 7.9 " |
| Curb | 3,140 lbs. | 3,140 lbs. | 3,205 lbs. | 3,320 lbs. | 3,320 lbs. |
| Gross weight | 4,150 lbs. | 4,150 lbs. | 4,150 lbs. | 4,150 lbs. | 4,320 lbs. |
Interior
| Front head room | 40 " | 40 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 37 " | 37 " | 37 " |
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " |
| Rear shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 52 " | 52 " | 52 " | 52 " | 52 " |
| Front leg room | 43.6 " | 43.6 " | 43.6 " | 43.6 " | 43.6 " |
| Rear leg room | 33.7 " | 33.7 " | 33.7 " | 33.7 " | 33.7 " |
| Luggage capacity | 30.7 cu.ft. | 30.7 cu.ft. | 28.9 cu.ft. | 30.7 cu.ft. | 28.9 cu.ft. |
| Maximum cargo capacity | 68.6 cu.ft. | 68.6 cu.ft. | 64.5 cu.ft. | 68.6 cu.ft. | 64.5 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters | 2.5 liters |
|---|---|---|---|---|---|
| Base engine type | H-4 | H-4 | H-4 | H-4 | H-4 |
| Horsepower | 173 hp | 173 hp | 173 hp | 224 hp | 224 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 5,600 | 5,600 |
| Torque | 166 lb-ft. | 166 lb-ft. | 166 lb-ft. | 226 lb-ft. | 226 lb-ft. |
| Torque rpm | 4,400 | 4,400 | 4,400 | 3,600 | 3,600 |
| Maximum towing capacity | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. |
| Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
| Turning radius | 17.4 ' | 17.4 ' | 17.4 ' | 17.4 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. | 15.9 gal. |
|---|---|---|---|---|---|
| EPA mileage estimates | 20 / 27 (city/highway) | 20 / 27 (city/highway) | 20 / 26 (city/highway) | 19 / 24 (city/highway) | 19 / 24 (city/highway) |
| 2.5 X 4dr All-wheel Drive Options | Sports 2.5 X 4dr All-wheel Drive Options | 2.5 X L.L. Bean Edition 4dr All-wheel Drive Options | Sports 2.5 XT 4dr All-wheel Drive Options | 2.5 XT Limited 4dr All-wheel Drive Options |
2008 Subaru Forester
Interested in buying a 2008 Subaru Forester? Get details on pricing, specs, safety features and equipment options for the 2008 Subaru Forester SUV and Subaru Forester Wagon. Plus find deals and reviews for 2008 Foresters and compare the Forester with other Subarus at AOL Autos.

