- You are here:
- Cars >
- Subaru >
- 2000 Subaru Forester
- > Specs
2000 Subaru Forester Specifications
Total Number of Trims: 2Exterior
| Options | Options | |
|---|---|---|
| Length | 175.2 " | 175.2 " |
| Body width | 68.3 " | 68.3 " |
| Body height | 65.0 " | 65.0 " |
| Wheelbase | 99.4 " | 99.4 " |
| Ground clearance | 7.5 " | 7.5 " |
| Curb | 3,125 lbs. | 3,125 lbs. |
Interior
| Front head room | 41 " | 41 " |
|---|---|---|
| Rear head room | 40 " | 40 " |
| Front shoulder room | 54 " | 54 " |
| Rear shoulder room | 54 " | 54 " |
| Front hip room | 51 " | 51 " |
| Rear hip room | 51 " | 51 " |
| Front leg room | 43.0 " | 43.0 " |
| Rear leg room | 33.4 " | 33.4 " |
| Luggage capacity | 33.2 cu.ft. | 33.2 cu.ft. |
| Maximum cargo capacity | 64.6 cu.ft. | 64.6 cu.ft. |
| Standard seating | 5 | 5 |
Performance
| Base engine size | 2.5 liters | 2.5 liters |
|---|---|---|
| Base engine type | H-4 | H-4 |
| Horsepower | 165 hp | 165 hp |
| Horsepower rpm | 5,600 | 5,600 |
| Torque | 166 lb-ft. | 166 lb-ft. |
| Torque rpm | 4,000 | 4,000 |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. |
| Drive type | all-wheel drive | all-wheel drive |
| Turning radius | 17.3 ' | 17.3 ' |
Fuel
| Fuel tank capacity | 15.9 gal. | 15.9 gal. |
|---|---|---|
| EPA mileage estimates | 21 / 28 (city/highway) | 21 / 28 (city/highway) |
| L 4dr All-wheel DriveOptions | S 4dr All-wheel DriveOptions |
Next Steps »
2000 Subaru Forester at AOL Autos
Interested in buying a 2000 Subaru Forester? Get information on pricing, specs, safety features and equipment options for the 2000 Subaru Forester SUV and Subaru Forester wagon. Plus find deals and reviews for 2000 Foresters and compare the Forester with other Subaru vehicles.
More Subaru Forester Information
More Subaru Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Top Competitors





