- MSRP: $25,855 - $31,180
- Invoice: $24,174 - $29,153
- Fuel Economy Range: 25 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: regular unleaded
- User Rating:(10 reviews)
2008 Saturn Sky
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Saturn Sky 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 2dr Convertible Options | Red Line 2dr Convertible Options | Carbon Flash Special Edition 2dr Convertible Options | Red Line Carbon Flash Special Edition 2dr Convertible Options | |
|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.0L I-4 | 2.4L I-4 | 2.0L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | NA | intercooled turbo | NA | intercooled turbo |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | sport | regular | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std |
| Front shocks | brand name | brand name | brand name | brand name |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | short and long arm | short and long arm | short and long arm | short and long arm |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | brand name | brand name | brand name | brand name |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.91 | 3.73 | 3.91 | 3.73 |
| Locking/limited slip differential | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | with chrome bar | with chrome bar | with chrome bar | with chrome bar |
| Fog/driving lights | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Convertible top | manual | manual | manual | manual |
| Convertible roof glass rear window | std | std | std | std |
| Spoiler | lip | lip | NA | NA |
| Tires | P245/45VR18 BSW performance AS | P245/45WR18 BSW performance | P245/45VR18 BSW performance AS | P245/45WR18 BSW performance |
| Wheels | 18" silver alloy | 18" polished alloy | 18" chrome alloy | 18" chrome alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std |
| Daytime running lights | std | std | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Trip computer | std | std | std | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | std | std | std | std |
| Lighting - map lights | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver | driver | driver | driver |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | leather/chrome | leather/chrome | leather/chrome | leather/chrome |
| Air conditioning, front | manual | manual | manual | manual |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front |
| Gear shift knob trim | plastic/rubber | leather/chrome | leather/chrome | leather/chrome |
| Floor console | full | full | full | full |
| Floor mats | carpet front | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 2 passengers | 2 passengers | 2 passengers | 2 passengers |
| Front driver seat direction controls | 2-way power | 2-way power | 2-way power | 2-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Front head restraints | fixed | fixed | fixed | fixed |
| Seat trim | cloth | cloth | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Cruise control | std | std | std | std |
| 12V DC power outlet | 1 | 1 | 1 | 1 |
| Front windows | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Air compressor | std | std | std | std |
| Occupancy sensor | std | std | std | std |
| In-Vehicle Assistance Service | std | std | std | std |
| Stolen-vehicle tracking | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std |
| Ignition disable | std | std | std | std |
| Theft deterrent radio | std | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan | AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | std | std | std | std |
| Steering wheel audio controls | opt | std | std | std |
| Speakers | 6 | 6 | 6 | 6 |
| Amplifier | opt | opt | opt | opt |
| Equalizer | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std |
| Base 2dr Convertible Options | Red Line 2dr Convertible Options | Carbon Flash Special Edition 2dr Convertible Options | Red Line Carbon Flash Special Edition 2dr Convertible Options |
2008 Saturn Sky
Interested in buying a 2008 Saturn Sky? Get details on pricing, specs, safety features and equipment options for the 2008 Saturn Sky Convertible. Plus find deals and reviews for 2008 Skys and compare the Sky with other Saturns at AOL Autos.

