- MSRP: $21,570 - $27,860
- Invoice: $20,384 - $26,328
- Fuel Economy Range: 25 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Seating capacity: 7
- User Rating:(0 reviews)
2007 Saturn Relay
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Saturn Relay 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| 1 Front-wheel Drive Passenger Van Options | 2 Front-wheel Drive Passenger Van Options | 3 Front-wheel Drive Passenger Van Options | |
|---|---|---|---|
| Engine | 3.9L V-6 | 3.9L V-6 | 3.9L V-6 |
| Engine - valvetrain | OHV | OHV | OHV |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel |
| Engine block heater | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | comfort | comfort | comfort |
| Automatic level control | NA | rear | rear |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | regular | regular | regular |
| Front springs | coil | coil | coil |
| Rear suspension type | torsion beam | torsion beam | torsion beam |
| Rear anti-roll bar | std | std | std |
| Rear shocks | regular | regular | regular |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle ratio | 3.29 | 3.29 | 3.29 |
| Remote vehicle starting system | NA | opt | opt |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic |
|---|---|---|---|
| Antenna | fixed | fixed | fixed |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | std |
| Roof rails | NA | opt | std |
| Rear step bumper | std | std | std |
| Tires | P225/60SR17 BSW AS | P225/60SR17 BSW AS | P225/60SR17 BSW AS |
| Wheels | 17" steel | 17" steel | 17" painted alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen |
| Delay off headlamps | std | std | std |
| Daytime running lights | std | std | std |
Interior
| Driver information center | std | std | std |
|---|---|---|---|
| Tachometer | std | std | std |
| Trip computer | std | std | std |
| Water temp gauge | std | std | std |
| Voltage gauge | std | std | std |
| Low fuel warning | std | std | std |
| Service interval warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | driver and passenger |
| Rear window defogger | opt | std | std |
| Rear view mirror | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 4 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | manual | dual zone manual |
| Air filter | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std |
| Cargo concealed storage | std | std | std |
| Cargo net | NA | NA | std |
| Cargo tie downs | std | std | std |
| Clock | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber |
| Overhead console | NA | modular | modular with storage |
| Floor mats | NA | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Oil pressure gauge | std | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Height adjustable safety belts | front | front | front |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 4-way | 4-way | 6-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way |
| Front armrests | driver and passenger | driver and passenger | driver and passenger |
| Front head restraints | adjustable | adjustable | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bucket | bucket | captain |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| 3rd row seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat trim | premium cloth | premium cloth | premium cloth |
| 3rd row fold into floor | NA | manual | manual |
Convenience
| Exterior temperature display | NA | NA | std |
|---|---|---|---|
| Compass | NA | NA | std |
| Cruise control | opt | std | std |
| 12V DC power outlet | 2 | 2 | 2 |
| Front windows | power | power | power |
| Rear windows | fixed | fixed | fixed |
| 1-touch window down | driver | driver | driver |
| Programmable garage door opener | NA | NA | std |
| Retained accessory power | std | std | std |
| Air compressor | NA | opt | opt |
| Occupancy sensor | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std |
| Illuminated entry | std | std | std |
| Parking assist | NA | NA | Ultrasonic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | opt | std |
| Ignition disable | Passkey III | Passkey III | Passkey III |
| Theft deterrent radio | Theftlock | Theftlock | Theftlock |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std |
| Steering wheel audio controls | NA | NA | std |
| Rear seat audio controls | NA | std | std |
| Speakers | 8 | 8 | 8 |
| Equalizer | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std |
| Entertainment system | NA | with DVD | with DVD |
| Navigation system | NA | NA | opt |
| 1st row LCD screen | NA | NA | 1 |
| 2nd row LCD screen | NA | 1 | 1 |
| 1 Front-wheel Drive Passenger Van Options | 2 Front-wheel Drive Passenger Van Options | 3 Front-wheel Drive Passenger Van Options |
2007 Saturn Relay
Interested in buying a 2007 Saturn Relay? Get details on pricing, specs, safety features and equipment options for the 2007 Saturn Relay Minivan. Plus find deals and reviews for 2007 Relays and compare the Relay with other Saturns at AOL Autos.

