- MSRP: $28,445 - $45,640
- Invoice: $27,108 - $43,495
- Fuel Economy Range: 29 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: regular unleaded
- User Rating :(6 reviews)
2008 Saab 9-3
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Saab 9-3 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Safety and Security
| 2.0T 4dr Sport Sedan Options | Aero 4dr Sport Sedan Options | TurboX 4dr Sport Sedan Options | 2.0T 2dr Convertible Options | Aero 2dr Convertible Options | 2.0T 4dr SportCombi Options | Aero 4dr SportCombi Options | TurboX 4dr SportCombi Options | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | NA | NA | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||||||||||||||||
| Occupancy sensor | std | std | std | std | std | std | std | std | |||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | |||||||||||||||||
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | OnStar | |||||||||||||||||
| Stolen-vehicle tracking | std | std | std | std | std | std | std | std | |||||||||||||||||
| Height adjustable safety belts | front | front | front | NA | NA | front | front | front | |||||||||||||||||
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear | |||||||||||||||||
| Headlights | halogen | high intensity low beam | high intensity low beam | halogen | high intensity low beam | halogen | high intensity low beam | high intensity low beam | |||||||||||||||||
| Exterior light control | auto off | auto off | auto off | auto off | auto off | auto off | auto off | auto off | |||||||||||||||||
| Delay off headlamps | std | std | std | std | std | std | std | std | |||||||||||||||||
| Headlight washer | std | std | std | std | std | std | std | std | |||||||||||||||||
| Daytime running lights | std | std | std | std | std | std | std | std | |||||||||||||||||
| Directionally adaptive headlights | opt | std | std | opt | std | opt | std | std | |||||||||||||||||
| LED brakelights | NA | NA | NA | NA | NA | std | std | std | |||||||||||||||||
| Illuminated entry | std | std | std | std | std | std | std | std | |||||||||||||||||
|
|
|||||||||||||||||||||||||
| Parking assist | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | |||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||
| Panic alarm | std | std | std | std | std | std | std | std | |||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||
| Rear child safety door locks | std | std | std | NA | NA | std | std | std | |||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | std | std | std | std | |||||||||||||||||
| Ignition disable | std | std | std | std | std | std | std | std | |||||||||||||||||
| Theft deterrent radio | std | std | std | std | std | std | std | std | |||||||||||||||||
| Low tire pressure warning | std | std | std | std | std | std | std | std | |||||||||||||||||
| 2.0T 4dr Sport Sedan Options | Aero 4dr Sport Sedan Options | TurboX 4dr Sport Sedan Options | 2.0T 2dr Convertible Options | Aero 2dr Convertible Options | 2.0T 4dr SportCombi Options | Aero 4dr SportCombi Options | TurboX 4dr SportCombi Options | ||||||||||||||||||
2008 Saab 9-3
Interested in buying a 2008 Saab 9-3? Get details on pricing, specs, safety features and equipment options for the 2008 Saab 9-3 Sedan and Saab 9-3 Convertible. Plus find deals and reviews for 2008 9-3s and compare the 9-3 with other Saabs at AOL Autos.


