- You are here:
- Cars >
- Saab >
- 2000 Saab 9-3
- > Specs

- MSRP Price

- $26,100 - $44,995
- Invoice Price: $24,534 - $40,945

MPG: 29 mpg Hwy, 22 mpg City
2000 Saab 9-3 Specifications
Total Number of Trims: 9Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 182.2 " | 180.9 " | 182.2 " | 182.2 " | 180.9 " | 182.2 " | 182.2 " | 182.2 " | 180.9 " |
| Body width | 67.4 " | 67.4 " | 67.4 " | 67.4 " | 67.4 " | 67.4 " | 67.4 " | 67.4 " | 67.4 " |
| Body height | 56.2 " | 55.7 " | 56.2 " | 56.2 " | 55.7 " | 56.0 " | 56.0 " | 56.0 " | 55.5 " |
| Wheelbase | 102.6 " | 102.6 " | 102.6 " | 102.6 " | 102.6 " | 102.6 " | 102.6 " | 102.6 " | 102.6 " |
| Curb | 2,990 lbs. | 3,130 lbs. | 3,160 lbs. | 3,150 lbs. | 3,180 lbs. | 3,130 lbs. | 3,210 lbs. | 3,210 lbs. | 3,220 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 52 " | 52 " | 52 " | 52 " | 52 " | 53 " | 53 " | 53 " | 53 " |
| Rear shoulder room | 53 " | 53 " | 53 " | 53 " | 53 " | 42 " | 42 " | 42 " | 42 " |
| Front leg room | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " | 42.3 " |
| Rear leg room | 34.1 " | 34.1 " | 34.1 " | 34.1 " | 34.1 " | 33.2 " | 33.2 " | 33.2 " | 33.2 " |
| Luggage capacity | 21.7 cu.ft. | 21.7 cu.ft. | 21.7 cu.ft. | 21.7 cu.ft. | 21.7 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |
| Maximum cargo capacity | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. | 46.0 cu.ft. | 28.3 cu.ft. | 28.3 cu.ft. | 28.3 cu.ft. | 28.3 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Performance
| Base engine size | 2.0 liters | 2.3 liters | 2.0 liters | 2.0 liters | 2.3 liters | 2.0 liters | 2.0 liters | 2.0 liters | 2.3 liters |
|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 | I-4 |
| Horsepower | 185 hp | 230 hp | 185 hp | 205 hp | 230 hp | 185 hp | 205 hp | 205 hp | 230 hp |
| Horsepower rpm | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Torque | 194 lb-ft. | 258 lb-ft. | 194 lb-ft. | 209 lb-ft. | 258 lb-ft. | 194 lb-ft. | 209 lb-ft. | 209 lb-ft. | 258 lb-ft. |
| Torque rpm | 2,100 | 2,500 | 2,100 | 2,200 | 2,500 | 2,100 | 2,200 | 2,200 | 2,500 |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Turning radius | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' | 17.2 ' |
Fuel
| Fuel tank capacity | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 29 (city/highway) | 20 / 29 (city/highway) | 22 / 29 (city/highway) | 21 / 29 (city/highway) | 20 / 29 (city/highway) | 22 / 29 (city/highway) | 21 / 29 (city/highway) | 21 / 29 (city/highway) | 20 / 29 (city/highway) |
| Base 2dr HatchbackOptions | Viggen 2dr HatchbackOptions | Base 4dr HatchbackOptions | SE HOT 4dr HatchbackOptions | Viggen 4dr HatchbackOptions | Base w/Black Top 2dr ConvertibleOptions | SE HOT w/Black Top 2dr ConvertibleOptions | SE Spring Edition w/Black Top 2dr ConvertibleOptions | Viggen w/Black Top 2dr ConvertibleOptions |
Next Steps »
2000 Saab 9-3
Interested in buying a 2000 Saab 9-3? Get details on pricing, specs, safety features and equipment options for the 2000 Saab 9-3 Sedan and Saab 9-3 Convertible. Plus find deals and reviews for 2000 9-3s and compare the 9-3 with other Saabs at AOL Autos.
Learn more about the 2000 Saab 9-3
Cars for You
Top Competitors
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


