- You are here:
- Cars >
- Porsche >
- 2009 Porsche Boxster
- > Equipment
2009 Porsche Boxster Equipment
Total Number of Trims: 2Mechanical
| Options | Options | |
|---|---|---|
| Engine | 2.9L H-6 | 3.4L H-6 |
| Engine - valvetrain | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | rear-wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | sport |
| Ride control | opt | opt |
| Adaptive suspension | opt | opt |
| Front suspension type | strut | strut |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | strut | strut |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | std | std |
| Sequential shift control | opt | opt |
| Transmission | 6-spd man w/OD | 6-spd man w/OD |
| Axle ratio | 3.88 | 3.89 |
| Locking/limited slip differential | opt | opt |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Antenna | window grid | window grid |
|---|---|---|
| Body material | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone |
| Fog/driving lights | front and rear | front and rear |
| Door count | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk |
| Tinted windows | light | light |
| Rear window type | fixed | fixed |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Mirrors, auto dimming | driver | driver |
| Convertible top | power | power |
| Convertible hardtop | opt | opt |
| Convertible roof glass rear window | std | std |
| Spoiler | power retractable | power retractable |
| Tires - front | P205/55ZR17 BSW performance | P235/40ZR18 BSW performance |
| Tires - rear | 235/50ZR17 | 265/40ZR18 |
| Wheels | 17" silver alloy | 18" silver alloy |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | opt | opt |
| Headlights | halogen | halogen |
| Headlight washer | opt | opt |
| Cornering lights | opt | opt |
| Directionally adaptive headlights | opt | opt |
Interior
| Tachometer | std | std |
|---|---|---|
| Trip computer | std | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - dome light | delay | delay |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather | leather |
| Air conditioning, front | manual | manual |
| Air filter | std | std |
| Cargo net | std | std |
| Clock | in-dash | in-dash |
| Cupholders | front | front |
| Gear shift knob trim | leather | leather |
| Floor console | full | full |
| Floor mats | carpet front | carpet front |
| Instrumentation | analog | analog |
| Oil pressure gauge | std | std |
| Airbags, frontal | driver and front passenger w/passenger front-impact cancellable | driver and front passenger w/passenger front-impact cancellable |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st row | curtain 1st row |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 120/unlimited | 120/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 2 passengers | 2 passengers |
| Front driver seat direction controls | 2-way power | 2-way power |
| Front passenger seat direction controls | 2-way power | 2-way power |
| Lumbar support | driver | driver |
| Front armrests | center | center |
| Front head restraints | fixed | fixed |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger |
| Memory | driver | driver |
| Seat trim | leather | leather |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Cruise control | std | std |
| 12V DC power outlet | 2 | 2 |
| Lighter elements | front | front |
| Ashtray | std | std |
| Front windows | power | power |
| 1-touch window up | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std |
| Remote trunk release | power | power |
| Air compressor | std | std |
| Occupancy sensor | std | std |
| Door curb lights | 2 | 2 |
| Illuminated entry | std | std |
| Parking assist | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Door locks | power | power |
| Content theft deterrent alarm system | std | std |
| Ignition disable | std | std |
| Theft deterrent radio | std | std |
| Low tire pressure warning | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single |
| CD changer compatible | std | std |
| MP3 capability | std | std |
| Auxiliary input jack | opt | opt |
| DVD-Audio | opt | opt |
| Steering wheel audio controls | opt | opt |
| Voice recognition | opt | opt |
| Speakers | 4 | 7 |
| Amplifier | premium | std |
| Speed sensitive Volume | std | std |
| Entertainment system | with DVD | with DVD |
| Navigation system | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 |
| Bluetooth Compatibility | opt | opt |
| Base 2dr Rear-wheel Drive ConvertibleOptions | S 2dr Rear-wheel Drive ConvertibleOptions |
Next Steps »
2009 Porsche Boxster at AOL Autos
Interested in buying a 2009 Porsche Boxster? Get information on pricing, specs, safety features and equipment options for the 2009 Porsche Boxster convertible. Plus find deals and reviews for 2009 Boxsters and compare the Boxster with other Porsche vehicles.
More Porsche Boxster Information
More Porsche Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
8.75% APR financing for 24 months on purchase
8.75% APR financing for 60 months on purchase
5.75% APR financing for 24 months on purchase
Top Competitors

