- You are here:
- Cars >
- Pontiac >
- 2009 Pontiac Vibe
- > Equipment
2009 Pontiac Vibe Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | |
|---|---|---|---|---|
| Engine | 1.8L I-4 | 2.4L I-4 | 2.4L I-4 | 2.4L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel | all wheel |
| Engine block heater | opt | opt | opt | opt |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | regular | sport | regular | sport |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | torsion beam | double wishbone | torsion beam | double wishbone |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
| Sequential shift control | NA | opt | opt | NA |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 4-spd auto |
| Axle ratio | 4.31 | 4.24 | 4.31 | 2.81 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | NA | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass | 1st row regular power sliding and tilting glass |
| Spoiler | NA | lip | NA | NA |
| Roof rack | NA | NA | opt | std |
| Tires | P205/55HR16 BSW AS | P215/45HR18 BSW performance AS | P205/55HR16 BSW AS | P205/55HR16 BSW AS |
| Wheels | 16" steel | 18" machined alloy | 16" steel | 16" steel |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | fixed interval | variable intermittent | fixed interval | fixed interval |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Lighting - map lights | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | plastic/vinyl | plastic/vinyl |
| Air conditioning, front | manual | manual | manual | manual |
| Air filter | opt | std | opt | std |
| Underseat ducts | std | std | std | std |
| Cargo concealed storage | std | std | std | std |
| Cargo net | opt | std | std | std |
| Cargo tie downs | std | std | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather/metal-look | plastic/rubber | plastic/rubber |
| Overhead console | NA | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | sport | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Fold flat front passenger seat | NA | std | std | std |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth/leather | cloth | cloth |
Convenience
| Exterior temperature display | std | std | std | std |
|---|---|---|---|---|
| Cruise control | opt | std | opt | opt |
| 12V DC power outlet | 1 | 1 | 1 | 1 |
| Lighter elements | front | front | front | front |
| Ashtray | opt | opt | opt | opt |
| Front windows | manual | power | manual | manual |
| Rear windows | manual | power | manual | manual |
| 1-touch window down | driver | driver | driver | driver |
| Fuel door release | mechanical | mechanical | mechanical | mechanical |
| Retained accessory power | opt | std | opt | opt |
| Occupancy sensor | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std |
| Illuminated entry | opt | std | opt | opt |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | opt | opt |
| Door locks | manual | power with 2 stage unlock | manual | manual |
| Content theft deterrent alarm system | opt | opt | opt | opt |
| Ignition disable | opt | opt | opt | opt |
| Theft deterrent radio | std | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | opt | std | opt | opt |
| Auxiliary input jack | std | std | std | std |
| Steering wheel audio controls | NA | std | opt | opt |
| Speakers | 4 | 7 Monsoon | 4 | 4 |
| Amplifier | NA | std | opt | opt |
| Equalizer | automatic | automatic | automatic | automatic |
| Base w/1.8L Front-wheel Drive HatchbackOptions | GT Front-wheel Drive HatchbackOptions | Base w/2.4L Front-wheel Drive HatchbackOptions | Base All-wheel Drive HatchbackOptions |
Next Steps »
2009 Pontiac Vibe at AOL Autos
Interested in buying a 2009 Pontiac Vibe? Get information on pricing, specs, safety features and equipment options for the 2009 Pontiac Vibe hatchback and Pontiac Vibe crossover. Plus find deals and reviews for 2009 Vibes and compare the Vibe with other Pontiac vehicles.
More Pontiac Vibe Information
More Pontiac Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$1,000 Cash back on Lease offer
Top Competitors
Pontiac Vibe for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



