- You are here:
- Cars >
- Pontiac >
- 2009 Pontiac Solstice
- > Equipment
2009 Pontiac Solstice Equipment
Total Number of Trims: 4Mechanical
| Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.0L I-4 | 2.4L I-4 | 2.4L I-4 | 2.0L I-4 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Turbocharger | NA | intercooled turbo | NA | NA | intercooled turbo |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | sport | sport | regular | sport |
| Front suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | Bilstein | Bilstein | Bilstein | Bilstein | Bilstein |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | short and long arm | short and long arm | short and long arm | short and long arm | short and long arm |
| Rear anti-roll bar | std | std | std | std | std |
| Rear shocks | Bilstein | Bilstein | Bilstein | Bilstein | Bilstein |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Axle ratio | 3.91 | 3.73 | 3.91 | 3.91 | 3.73 |
| Locking/limited slip differential | std | std | std | std | std |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|---|
| Antenna | fixed | fixed | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | silver | silver | silver | silver | silver |
| Fog/driving lights | front | front | front | front | front |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | trunk | trunk | trunk | liftgate | liftgate |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual manual | dual power remote | dual power remote | dual power remote | dual power remote |
| Sunroof | NA | NA | NA | 1st row removeable manual targa alloy | 1st row removeable manual targa alloy |
| Convertible top | manual | manual | manual | NA | NA |
| Convertible roof glass rear window | std | std | std | NA | NA |
| Spoiler | lip | lip | lip | NA | NA |
| Tires | P245/45VR18 BSW performance AS | P245/45WR18 BSW performance | P245/45VR18 BSW performance AS | P245/45VR18 BSW performance AS | P245/45WR18 BSW performance |
| Wheels | 18" silver alloy | 18" polished alloy | 18" polished alloy | 18" silver alloy | 18" polished alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | NA | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen |
| Delay off headlamps | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std |
Interior
| Tachometer | std | std | std | std | std |
|---|---|---|---|---|---|
| Trip computer | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Service interval warning | std | std | std | std | std |
| Lighting - map lights | front | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver | driver | driver | driver | driver |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather/metal-look | leather/metal-look | plastic/vinyl | leather/metal-look |
| Air conditioning, front | manual | manual | manual | manual | manual |
| Cargo concealed storage | NA | NA | NA | std | std |
| Cargo tie downs | NA | NA | NA | std | std |
| Clock | in-radio | in-radio | in-radio | in-radio | in-radio |
| Cupholders | front | front | front | front | front |
| Gear shift knob trim | plastic/rubber | leather | leather | plastic/rubber | leather |
| Floor console | full | full | full | full | full |
| Floor mats | carpet front | carpet front | carpet front | carpet front | carpet front |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 | 72/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 2 passengers | 2 passengers | 2 passengers | 2 passengers | 2 passengers |
| Front driver seat direction controls | 2-way power | 2-way power | 2-way power | 2-way power | 2-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front head restraints | fixed | fixed | fixed | fixed | fixed |
| Seat trim | cloth | cloth | leather | cloth | cloth |
Convenience
| Cruise control | opt | std | std | std | std |
|---|---|---|---|---|---|
| 12V DC power outlet | 1 | 1 | 1 | 1 | 1 |
| Front windows | manual | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver | driver |
| Remote trunk release | power | power | power | power | power |
| Retained accessory power | std | std | std | std | std |
| Air compressor | std | std | std | std | std |
| Occupancy sensor | std | std | std | std | std |
| In-Vehicle Assistance Service | OnStar | OnStar | OnStar | OnStar | OnStar |
| Stolen-vehicle tracking | std | std | std | std | std |
| Illuminated entry | opt | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | std | std | std |
| Door locks | manual | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | std | std | std | std |
| Ignition disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ |
| Theft deterrent radio | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Low tire pressure warning | std | std | std | std | std |
Entertainment
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 capability | std | std | std | std | std |
| Auxiliary input jack | std | std | std | std | std |
| Steering wheel audio controls | opt | std | std | opt | std |
| Speakers | 6 | 6 | 7 Monsoon | 6 | 6 |
| Amplifier | opt | opt | NA | opt | opt |
| Equalizer | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std |
| Bluetooth Compatibility | opt | std | std | opt | std |
| Base 2dr ConvertibleOptions | GXP 2dr ConvertibleOptions | Street Edition 2dr ConvertibleOptions | Base 2dr CoupeOptions | GXP 2dr CoupeOptions |
Next Steps »
2009 Pontiac Solstice at AOL Autos
Interested in buying a 2009 Pontiac Solstice? Get information on pricing, specs, safety features and equipment options for the 2009 Pontiac Solstice convertible. Plus find deals and reviews for 2009 Solstices and compare the Solstice with other Pontiac vehicles.
More Pontiac Solstice Information
More Pontiac Information
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$1,000 Cash back on Lease offer
Top Competitors
Pontiac Solstice for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by







