- MSRP: $16,530 - $28,330
- Invoice: $15,683 - $26,250
- Fuel Economy Range: 23 mpg Hwy, 19 mpg City
- Towing Capacity: 3,500 lbs.
- Payload: 1,001 lbs.
- Fuel Type: regular unleaded
- User Rating:(3 reviews)
2008 Nissan Frontier
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Nissan Frontier 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| XE 4x2 King Cab 125.9 in. WB Options | SE-I4 4x2 King Cab 125.9 in. WB Options | SE 4x2 King Cab 125.9 in. WB Options | LE 4x2 King Cab 125.9 in. WB Options | NISMO Off Road 4x2 King Cab 125.9 in. WB Options | SE 4x4 King Cab 125.9 in. WB Options | LE 4x4 King Cab 125.9 in. WB Options | NISMO Off Road 4x4 King Cab 125.9 in. WB Options | SE 4x2 Crew Cab 125.9 in. WB Options | LE 4x2 Crew Cab 125.9 in. WB Options | NISMO Off Road 4x2 Crew Cab 125.9 in. WB Options | SE 4x4 Crew Cab 125.9 in. WB Options | LE 4x4 Crew Cab 125.9 in. WB Options | NISMO Off Road 4x4 Crew Cab 125.9 in. WB Options | SE 4x2 Crew Cab 139 in. WB Options | LE 4x2 Crew Cab 139 in. WB Options | SE 4x4 Crew Cab 139 in. WB Options | LE 4x4 Crew Cab 139 in. WB Options | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | |||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | |||||||
| Occupancy sensor | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | |||||||
| Traction control | NA | NA | ABS | ABS | ABS | ABS | ABS and driveline | ABS | ABS | ABS | ABS | ABS | ABS and driveline | ABS | ABS | ABS | ABS | ABS and driveline | |||||||
| Height adjustable safety belts | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | |||||||
| Seatbelt pre-tensioners | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | |||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | halogen | |||||||
| Exterior light control | NA | NA | NA | fully automatic | NA | NA | fully automatic | NA | NA | fully automatic | NA | NA | fully automatic | NA | NA | fully automatic | NA | fully automatic | |||||||
| Delay off headlamps | NA | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | std | |||||||
| Headlight washer | NA | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | NA | std | NA | std | |||||||
| Illuminated entry | NA | opt | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | opt | std | |||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (front doors) | keyfob (front doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | |||||||
| Panic alarm | NA | opt | opt | std | std | opt | std | std | opt | std | std | opt | std | std | opt | std | opt | std | |||||||
| Door locks | manual | manual | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | power with 2 stage unlock | manual | power with 2 stage unlock | manual | power with 2 stage unlock | |||||||
| Rear child safety door locks | NA | NA | NA | NA | NA | NA | NA | NA | std | std | std | std | std | std | std | std | std | std | |||||||
| Content theft-deterrent alarm system | NA | NA | NA | opt | opt | NA | opt | opt | opt | std | std | opt | std | std | opt | std | opt | std | |||||||
|
|
|||||||||||||||||||||||||
| Ignition disable | NA | NA | NA | opt | opt | NA | opt | opt | std | std | std | std | std | std | std | std | std | std | |||||||
| First aid kit | NA | NA | NA | std | std | NA | std | std | NA | std | std | NA | std | std | NA | std | NA | std | |||||||
| Low tire pressure warning | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | std | |||||||
| XE 4x2 King Cab 125.9 in. WB Options | SE-I4 4x2 King Cab 125.9 in. WB Options | SE 4x2 King Cab 125.9 in. WB Options | LE 4x2 King Cab 125.9 in. WB Options | NISMO Off Road 4x2 King Cab 125.9 in. WB Options | SE 4x4 King Cab 125.9 in. WB Options | LE 4x4 King Cab 125.9 in. WB Options | NISMO Off Road 4x4 King Cab 125.9 in. WB Options | SE 4x2 Crew Cab 125.9 in. WB Options | LE 4x2 Crew Cab 125.9 in. WB Options | NISMO Off Road 4x2 Crew Cab 125.9 in. WB Options | SE 4x4 Crew Cab 125.9 in. WB Options | LE 4x4 Crew Cab 125.9 in. WB Options | NISMO Off Road 4x4 Crew Cab 125.9 in. WB Options | SE 4x2 Crew Cab 139 in. WB Options | LE 4x2 Crew Cab 139 in. WB Options | SE 4x4 Crew Cab 139 in. WB Options | LE 4x4 Crew Cab 139 in. WB Options | ||||||||
2008 Nissan Frontier
Interested in buying a 2008 Nissan Frontier? Get details on pricing, specs, safety features and equipment options for the 2008 Nissan Frontier Truck. Plus find deals and reviews for 2008 Frontiers and compare the Frontier with other Nissans at AOL Autos.

