- You are here:
- Cars >
- Nissan >
- 2003 Nissan Frontier
- > Specs

- MSRP Price

- $13,149 - $27,199
- Invoice Price: $12,710 - $25,154

MPG: 25 mpg Hwy, 22 mpg City
2003 Nissan Frontier Specifications
Total Number of Trims: 20Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 202.9 " | 199.9 " | 199.9 " | 199.9 " | 199.9 " | 199.9 " | 199.9 " | 199.9 " | 217.8 " | 217.8 " | 217.8 " | 217.8 " | 217.8 " | 217.8 " | 217.8 " |
| Body width | 67.7 " | 67.7 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " | 71.2 " |
| Body height | 63.2 " | 63.2 " | 66.7 " | 66.7 " | 66.4 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 66.7 " | 69.9 " | 67.1 " | 67.1 " | 67.1 " | 67.1 " | 66.7 " | 66.7 " | 69.9 " | 67.1 " | 67.1 " | 67.1 " | 71.8 " |
| Wheelbase | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 116.1 " | 131.1 " | 131.1 " | 131.1 " | 131.1 " | 131.1 " | 131.1 " | 131.1 " |
| Ground clearance | 6.7 " | 6.7 " | 9.7 " | 9.7 " | 7.7 " | 9.6 " | 9.6 " | 9.6 " | 9.8 " | 9.7 " | 8.9 " | 9.6 " | 9.6 " | 8.9 " | 9.6 " | 9.6 " | 9.7 " | 9.7 " | 9.6 " | 9.6 " | 9.6 " | 9.6 " | 9.8 " |
| Curb | 3,186 lbs. | 3,240 lbs. | 3,648 lbs. | 3,748 lbs. | 3,764 lbs. | 3,932 lbs. | 3,983 lbs. | 3,932 lbs. | 3,990 lbs. | 3,821 lbs. | 3,868 lbs. | 3,934 lbs. | 4,093 lbs. | 4,147 lbs. | 4,123 lbs. | 4,148 lbs. | 3,927 lbs. | 3,868 lbs. | 4,036 lbs. | 4,215 lbs. | 4,147 lbs. | 4,245 lbs. | 4,352 lbs. |
| Gross weight | 4,700 lbs. | 4,700 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. | 5,220 lbs. | 5,220 lbs. | 5,220 lbs. | 5,421 lbs. | 5,421 lbs. | 5,421 lbs. | 5,421 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear head room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear shoulder room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " | 55 " |
| Rear hip room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " | 49 " |
| Front leg room | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " | 41.4 " |
| Rear leg room | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " | 30.7 " |
| Luggage capacity | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Maximum cargo capacity | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | 14.4 cu.ft. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Standard seating | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 2.4 liters | 2.4 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters | 3.3 liters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-4 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 143 hp | 143 hp | 180 hp | 180 hp | 210 hp | 180 hp | 180 hp | 210 hp | 210 hp | 180 hp | 180 hp | 210 hp | 180 hp | 180 hp | 210 hp | 210 hp | 180 hp | 180 hp | 210 hp | 180 hp | 180 hp | 210 hp | 210 hp |
| Horsepower rpm | 5,200 | 5,200 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
| Torque | 154 lb-ft. | 154 lb-ft. | 202 lb-ft. | 202 lb-ft. | 231 lb-ft. | 202 lb-ft. | 202 lb-ft. | 231 lb-ft. | 246 lb-ft. | 202 lb-ft. | 202 lb-ft. | 246 lb-ft. | 202 lb-ft. | 202 lb-ft. | 246 lb-ft. | 246 lb-ft. | 202 lb-ft. | 202 lb-ft. | 246 lb-ft. | 202 lb-ft. | 202 lb-ft. | 246 lb-ft. | 246 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
| Payload | 1,312 lbs. | 1,312 lbs. | 1,190 lbs. | 1,190 lbs. | 1,200 lbs. | 1,146 lbs. | 1,200 lbs. | 1,146 lbs. | 1,080 lbs. | 1,036 lbs. | 1,111 lbs. | 1,014 lbs. | 970 lbs. | 1,003 lbs. | 915 lbs. | 915 lbs. | 1,102 lbs. | 1,111 lbs. | 1,080 lbs. | 1,080 lbs. | 1,003 lbs. | 1,080 lbs. | 1,025 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 5,000 lbs. | 3,500 lbs. | 3,500 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 5,000 lbs. | 3,500 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel | rear-wheel | rear-wheel | rear-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 19.2 ' | 19.2 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 20.9 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' | 19.4 ' |
Fuel
| Fuel tank capacity | 15.9 gal. | 15.9 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. | 19.4 gal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 22 / 25 (city/highway) | 22 / 25 (city/highway) | 16 / 19 (city/highway) | 16 / 19 (city/highway) | 15 / 18 (city/highway) | 16 / 18 (city/highway) | 15 / 19 (city/highway) | 15 / 18 (city/highway) | 16 / 20 (city/highway) | 16 / 19 (city/highway) | 16 / 20 (city/highway) | 15 / 18 (city/highway) | 16 / 18 (city/highway) | 15 / 19 (city/highway) | 15 / 18 (city/highway) | 15 / 18 (city/highway) | 16 / 19 (city/highway) | 16 / 20 (city/highway) | 15 / 18 (city/highway) | 16 / 18 (city/highway) | 15 / 19 (city/highway) | 15 / 18 (city/highway) | 15 / 18 (city/highway) |
| Standard 4x2 King Cab 116.1 in. WBOptions | XE 4x2 King Cab 116.1 in. WBOptions | Desert Runner XE-V6 4x2 King Cab 116.1 in. WBOptions | Desert Runner SE-V6 4x2 King Cab 116.1 in. WBOptions | SC-V6 4x2 King Cab 116.1 in. WBOptions | XE-V6 4x4 King Cab 116.1 in. WBOptions | SE-V6 4x4 King Cab 116.1 in. WBOptions | SVE-V6 4x4 King Cab 116.1 in. WBOptions | SC-V6 4x4 King Cab 116.1 in. WBOptions | XE-V6 4x2 Standard Bed Crew Cab 116.1 in. WBOptions | SE-V6 4x2 Standard Bed Crew Cab 116.1 in. WBOptions | SC-V6 4x2 Standard Bed Crew Cab 116.1 in. WBOptions | XE-V6 4x4 Standard Bed Crew Cab 116.1 in. WBOptions | SE-V6 w/Leather 4x4 Standard Bed Crew Cab 116.1 in. WBOptions | SVE-V6 4x4 Standard Bed Crew Cab 116.1 in. WBOptions | SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WBOptions | XE-V6 4x2 Long Bed Crew Cab 131.1 in. WBOptions | SE-V6 4x2 Long Bed Crew Cab 131.1 in. WBOptions | SC-V6 4x2 Long Bed Crew Cab 131.1 in. WBOptions | XE-V6 4x4 Long Bed Crew Cab 131.1 in. WBOptions | SE-V6 w/Leather 4x4 Long Bed Crew Cab 131.1 in. WBOptions | SVE-V6 4x4 Long Bed Crew Cab 131.1 in. WBOptions | SC-V6 4x4 Long Bed Crew Cab 131.1 in. WBOptions |
Next Steps »
2003 Nissan Frontier at AOL Autos
Interested in buying a 2003 Nissan Frontier? Get information on pricing, specs, safety features and equipment options for the 2003 Nissan Frontier truck. Plus find deals and reviews for 2003 Frontiers and compare the Frontier with other Nissan vehicles.
More Nissan Frontier Information
More Nissan Information
Cars for You
Top Competitors
Nissan Frontier for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


