- MSRP: $28,510 - $40,980
- Invoice: $26,714 - $37,949
- Fuel Economy Range: 25 mpg Hwy, 18 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 36 months/36,000 miles
- Fuel Type: premium unleaded
- User Rating:(1 review)
2008 Nissan 350Z
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Nissan 350Z 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base 2dr Coupe Options | Enthusiast 2dr Coupe Options | Touring 2dr Coupe Options | Grand Touring 2dr Coupe Options | NISMO 2dr Coupe Options | Enthusiast 2dr Roadster Options | Touring 2dr Roadster Options | Grand Touring 2dr Roadster Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 169.8 " | 169.8 " | 169.8 " | 169.8 " | 169.8 " | 169.8 " | 169.8 " | 169.8 " |
| Body width | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " |
| Body height | 52.1 " | 52.1 " | 52.1 " | 52.1 " | 52.1 " | 52.5 " | 52.5 " | 52.5 " |
| Wheelbase | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " | 104.3 " |
| Curb | 3,339 lbs. | 3,346 lbs. | 3,400 lbs. | 3,404 lbs. | 3,352 lbs. | 3,580 lbs. | 3,600 lbs. | 3,602 lbs. |
| Gross weight | 3,919 lbs. | 3,919 lbs. | 3,919 lbs. | 3,919 lbs. | 3,919 lbs. | 4,133 lbs. | 4,133 lbs. | 4,133 lbs. |
Interior
| Front head room | 38 " | 38 " | 38 " | 38 " | 38 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|
| Front shoulder room | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " | 54 " |
| Front hip room | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " | 53 " |
| Front leg room | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " |
| Luggage capacity | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. |
| Maximum cargo capacity | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. |
| Standard seating | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Performance
| Base engine size | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters | 3.5 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 306 hp | 306 hp | 306 hp | 306 hp | 306 hp | 306 hp | 306 hp | 306 hp |
| Horsepower rpm | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 | 6,800 |
| Torque | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. | 268 lb-ft. |
| Torque rpm | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Fuel
| Fuel tank capacity | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 18 / 25 (city/highway) | 18 / 25 (city/highway) | 18 / 25 (city/highway) | 18 / 25 (city/highway) | 18 / 25 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) | 17 / 24 (city/highway) |
| Base 2dr Coupe Options | Enthusiast 2dr Coupe Options | Touring 2dr Coupe Options | Grand Touring 2dr Coupe Options | NISMO 2dr Coupe Options | Enthusiast 2dr Roadster Options | Touring 2dr Roadster Options | Grand Touring 2dr Roadster Options |
2008 Nissan 350Z
Interested in buying a 2008 Nissan 350Z? Get details on pricing, specs, safety features and equipment options for the 2008 Nissan 350Z Coupe and Nissan 350Z Convertible. Plus find deals and reviews for 2008 350Zs and compare the 350Z with other Nissans at AOL Autos.

