- MSRP: $21,099 - $27,299
- Invoice: $19,908 - $25,757
- Fuel Economy Range: 27 mpg Hwy, 22 mpg City
- Basic Warranty: 60 months/60,000 miles
- Fuel Type: regular unleaded
- User Rating:(1 review)
2009 Mitsubishi Galant
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Mitsubishi Galant 2009
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| ES 4dr Sedan Options | Sport Edition 4dr Sedan Options | Sport V6 4dr Sedan Options | Ralliart 4dr Sedan Options | |
|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.4L I-4 | 3.8L V-6 | 3.8L V-6 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std |
| Suspension tuning | regular | regular | sport | sport |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | NA | NA | NA | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Sequential shift control | Sportronic | Sportronic | Sportronic | Sportronic |
| Transmission | 4-spd w/OD | 4-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 4.21 | 4.21 | 3.33 | 3.33 |
| Traction control | NA | NA | driveline | driveline |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off |
|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Grille trim | black w/chrome surround | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | opt | std | std | std |
| Sunroof | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | lip | lip | lip | NA |
| Tires | P215/60HR16 BSW AS | P215/55VR17 BSW AS | P215/55VR17 BSW AS | P235/45VR18 BSW AS |
| Wheels | 16" steel | 17" silver alloy | 17" silver alloy | 18" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | NA |
| Headlights | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Trip computer | NA | NA | NA | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Service interval warning | NA | NA | NA | std |
| Lighting - glovebox | opt | std | std | std |
| Lighting - map lights | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | leather | leather | leather |
| Air conditioning, front | manual | automatic | automatic | automatic |
| Underseat ducts | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual |
| Cargo net | opt | opt | opt | NA |
| Cargo tie downs | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 84/100,000 | 84/100,000 | 84/100,000 | 84/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 8-way power | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Lumbar support | driver | driver | driver | driver |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | bench | bench | bench | bench |
| Rear armrest | with pass-thru | with pass-thru | with pass-thru | with pass-thru |
| Rear head restraints | 2 - fixed | 2 - fixed | 2 - fixed | 2 - fixed |
| Seat trim | cloth | premium cloth | premium cloth | leather |
Convenience
| Exterior temperature display | NA | NA | NA | std |
|---|---|---|---|---|
| Compass | NA | NA | NA | std |
| Cruise control | std | std | std | std |
| 12V DC power outlet | 2 | 2 | 2 | 2 |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Programmable garage door opener | opt | std | std | std |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Occupancy sensor | std | std | std | std |
| Illuminated entry | std | std | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | opt | std | std | std |
| Ignition disable | std | std | std | std |
| Theft deterrent radio | std | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | AM/FM/Satellite-capable, seek-scan | AM/FM stereo, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std | std | std |
| Auxiliary input jack | opt | opt | opt | opt |
| Steering wheel audio controls | opt | std | std | std |
| Speakers | 6 | 6 | 8 Rockford Acoustic Design | 8 Rockford Acoustic Design |
| Amplifier | Rockford Fosgate | NA | Rockford Fosgate | Rockford Fosgate |
| Navigation system | NA | NA | NA | opt |
| 1st row LCD screen | NA | NA | NA | 1 |
| ES 4dr Sedan Options |

