- MSRP: $27,599 - $29,099
- Invoice: $26,012 - $27,426
- Fuel Economy Range: 28 mpg Hwy, 19 mpg City
- Basic Warranty: 60 months/60,000 miles
- Seating capacity: 5
- User Rating:(1 review)
2008 Mitsubishi Endeavor
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Mitsubishi Endeavor 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| LS Front-wheel Drive Options | SE Front-wheel Drive Options | LS All-wheel Drive Options | SE All-wheel Drive Options | |
|---|---|---|---|---|
| Length | 190.8 " | 190.8 " | 190.8 " | 190.8 " |
| Body width | 73.6 " | 73.6 " | 73.6 " | 73.6 " |
| Body height | 69.6 " | 69.6 " | 69.6 " | 69.6 " |
| Wheelbase | 108.3 " | 108.3 " | 108.3 " | 108.3 " |
| Ground clearance | 8.3 " | 8.3 " | 8.3 " | 8.3 " |
| Curb | 3,902 lbs. | 3,969 lbs. | 4,050 lbs. | 4,167 lbs. |
| Gross weight | 5,159 lbs. | 5,159 lbs. | 5,346 lbs. | 5,346 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " | 40 " |
|---|---|---|---|---|
| Rear head room | 39 " | 39 " | 39 " | 39 " |
| Front shoulder room | 59 " | 59 " | 59 " | 59 " |
| Rear shoulder room | 59 " | 59 " | 59 " | 59 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | 56 " | 56 " | 56 " | 56 " |
| Front leg room | 41.4 " | 41.4 " | 41.4 " | 41.4 " |
| Rear leg room | 38.5 " | 38.5 " | 38.5 " | 38.5 " |
| Luggage capacity | 40.7 cu.ft. | 40.7 cu.ft. | 40.7 cu.ft. | 40.7 cu.ft. |
| Maximum cargo capacity | 76.4 cu.ft. | 76.4 cu.ft. | 76.4 cu.ft. | 76.4 cu.ft. |
| Standard seating | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 3.8 liters | 3.8 liters | 3.8 liters | 3.8 liters |
|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-6 |
| Horsepower | 225 hp | 225 hp | 225 hp | 225 hp |
| Horsepower rpm | 5,000 | 5,000 | 5,000 | 5,000 |
| Torque | 255 lb-ft. | 255 lb-ft. | 255 lb-ft. | 255 lb-ft. |
| Torque rpm | 3,750 | 3,750 | 3,750 | 3,750 |
| Payload | 1,055 lbs. | 935 lbs. | 1,145 lbs. | 1,020 lbs. |
| Maximum towing capacity | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | front-wheel | front-wheel | all-wheel drive | all-wheel drive |
| Turning radius | 19.2 ' | 19.2 ' | 19.2 ' | 19.2 ' |
Fuel
| Fuel tank capacity | 21.4 gal. | 21.4 gal. | 21.4 gal. | 21.4 gal. |
|---|---|---|---|---|
| EPA mileage estimates | 19 / 28 (city/highway) | 19 / 28 (city/highway) | 18 / 27 (city/highway) | 18 / 27 (city/highway) |
| LS Front-wheel Drive Options | SE Front-wheel Drive Options | LS All-wheel Drive Options | SE All-wheel Drive Options |
2008 Mitsubishi Endeavor
Interested in buying a 2008 Mitsubishi Endeavor? Get details on pricing, specs, safety features and equipment options for the 2008 Mitsubishi Endeavor SUV and Mitsubishi Endeavor Crossover. Plus find deals and reviews for 2008 Endeavors and compare the Endeavor with other Mitsubishis at AOL Autos.

