- You are here:
- Cars >
- Mercedes >
- 2003 Mercedes S-Class
- > Equipment

- MSRP Price

- $72,600 - $120,540
- Invoice Price: $67,518 - $112,102

MPG: 24 mpg Hwy, 17 mpg City
2003 Mercedes-Benz S-Class Equipment
Total Number of Trims: 6Mechanical
| Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|
| Engine | 5.0L V-8 | 5.0L V-8 | 5.5L V-12 | 4.3L V-8 | 4.3L V-8 | 5.4L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC |
| Turbocharger | NA | NA | twin turbo | NA | NA | intercooled supercharger |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std | std |
| Drive type | rear-wheel | 4MATIC all wheel | rear-wheel | rear-wheel | 4MATIC all wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular | sport |
| Ride control | std | std | std | std | std | std |
| Adaptive suspension | std | std | std | std | std | std |
| Height adjustable suspension | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Automatic level control | 4-corner | 4-corner | 4-corner | 4-corner | 4-corner | 4-corner |
| Front suspension type | multi-link | double wishbone | multi-link | multi-link | double wishbone | multi-link |
| Front anti-roll bar | std | std | NA | std | std | NA |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | air | air | coil | air | air | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | NA | std | std | NA |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | air | air | coil | air | air | coil |
| Electronic stability system | std | std | std | std | std | std |
| Sequential shift control | std | Touch-Shift | Touch-Shift | Touch-Shift | Touch-Shift | AMG Speed Shift |
| Transmission | 5-spd auto w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 2.82 | 3.08 | 2.65 | 2.82 | 3.08 | 2.65 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | programmable | programmable | programmable | programmable | programmable | programmable |
|---|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored | body-colored | body-colored |
| Bodyside insert | chrome | chrome | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed | fixed |
| Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
| Heated door mirrors | std | std | std | std | std | std |
| Mirrors, auto dimming | driver | driver | driver | driver | driver | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Roof rack | opt | opt | opt | opt | opt | opt |
| Tires | P225/55HR17 BSW performance AS | P225/55HR17 BSW performance AS | P245/45ZR18 BSW performance | P225/55HR17 BSW performance AS | P225/55HR17 BSW performance AS | P245/45ZR18 BSW performance |
| Tires - rear | 265/40YR10 | NA | 275/40YR10 | 265/40YR10 | 275/40YR10 | 265/40ZR18 |
| Wheels | 17" silver alloy | 17" silver alloy | 18" polished alloy | 17" silver alloy | 17" silver alloy | 18" polished AMG alloy |
| Spare tire and wheel | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | std | std | std | std | std | std |
| Mud flaps | opt | opt | opt | opt | opt | opt |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | halogen | halogen | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | std | std | std | std | std | std |
| Headlight washer | std | std | std | opt | opt | std |
| Daytime running lights | std | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std | std |
| Trip computer | std | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std | std |
| Service interval warning | std | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std | std |
| Steering wheel material | leather | leather | leather/genuine wood | leather | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std | std | std |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std | std | std | std |
| Cargo net | std | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather | leather/genuine wood | leather | leather | leather |
| Overhead console | mini | mini | mini | mini | mini | mini |
| Floor console | full | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | power front/manual rear | power front/manual rear | power front/manual rear | power front/manual rear | power front/manual rear | power front/manual rear |
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Roadside assistance (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Warranty - Maintenance (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket | adaptive bucket |
|---|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 10-way power | 10-way power | 12-way power | 10-way power | 10-way power | 12-way power |
| Front passenger seat direction controls | 10-way power | 10-way power | 12-way power | 10-way power | 10-way power | 12-way power |
| Lumbar support | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Front armrests | center | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Memory | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear seats | bench | bench | bench | bench | bench | bench |
| Rear armrest | std | std | std | std | std | std |
| Rear head restraints | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt |
| Heated rear seats | opt | opt | std | opt | opt | opt |
| Cooled rear seats | opt | opt | opt | opt | opt | opt |
| Seat trim | leather | leather | leather | leather | leather | leather |
Convenience
| Exterior temperature display | std | std | std | std | std | std |
|---|---|---|---|---|---|---|
| Cell phone | pre-wiring | pre-wiring | Motorola portable voice activated | pre-wiring | pre-wiring | pre-wiring |
| Cruise control | std | std | std | std | std | std |
| Adaptive cruise control | opt | opt | opt | opt | opt | opt |
| 12V DC power outlet | 3 | 3 | 3 | 3 | 3 | 3 |
| Lighter elements | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Ashtray | std | std | std | std | std | std |
| Front windows | power | power | power | power | power | power |
| Rear windows | power | power | power | power | power | power |
| 1-touch window up | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear | front and rear | front and rear | front and rear | front and rear |
| Programmable garage door opener | std | std | std | std | std | std |
| Fuel door release | keyfob | keyfob | keyfob | keyfob | keyfob | keyfob |
| Remote trunk release | power | power | power | power | power | power |
| Occupancy sensor | std | std | std | std | std | std |
| In-Vehicle Assistance Service | std | Tele Aid | Tele Aid | Tele Aid | Tele Aid | Tele Aid |
| Stolen-vehicle tracking | std | std | std | std | std | std |
| Door curb lights | 4 | 4 | 4 | 4 | 4 | 4 |
| Illuminated entry | std | std | std | std | std | std |
| Parking assist | Parktronic | Parktronic | Parktronic | Parktronic | Parktronic | Parktronic |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Keyless access system | opt | opt | opt | opt | opt | opt |
| Panic alarm | std | std | std | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std | std | std | std |
| Ignition disable | std | std | std | std | std | std |
| First aid kit | std | std | std | std | std | std |
| Theft deterrent radio | std | std | std | std | std | std |
| Low tire pressure warning | opt | opt | opt | opt | opt | opt |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single, trunk/cargo area mounted 6-disc | in-dash mounted single | in-dash mounted single | in-dash mounted single, trunk/cargo area mounted 6-disc |
| CD changer compatible | std | std | NA | std | std | NA |
| Steering wheel audio controls | std | std | std | std | std | std |
| Voice recognition | opt | opt | std | opt | opt | opt |
| Speakers | 10 brand | 10 Bose | 10 Bose | 10 Bose | 10 Bose | 10 Bose |
| Equalizer | automatic | automatic | automatic | automatic | automatic | automatic |
| Speed sensitive Volume | std | std | std | std | std | std |
| Navigation system | std | std | std | std | std | std |
| 1st row LCD screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Base S500 4dr Rear-wheel Drive SedanOptions | Base S500 4dr All-wheel Drive SedanOptions | Base S600 4dr SedanOptions | Base S430 4dr Rear-wheel Drive SedanOptions | Base S430 4dr All-wheel Drive SedanOptions | Base S55 AMG 4dr SedanOptions |
Next Steps »
2003 Mercedes-Benz S-Class at AOL Autos
Interested in buying a 2003 Mercedes-Benz S-Class? Get information on pricing, specs, safety features and equipment options for the 2003 Mercedes-Benz S-Class sedan. Plus find deals and reviews for 2003 S-Classes and compare the S-Class with other Mercedes Benz vehicles.
More Mercedes S Class Information
More Mercedes Benz Information
Cars for You
Top Competitors
Mercedes S for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by


