See 2007 Mercedes-Benz E-Class
- MSRP: $51,200 - $86,050
- Invoice: $47,616 - $80,026
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- Fuel Economy Range: 24 mpg Hwy, 17 mpg City
- User Rating:(2 reviews)
2008 Mercedes-Benz E-Class
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Mercedes-Benz E-Class 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Exterior
| Base E350 4dr Rear-wheel Drive Sedan Options | Base E350 4dr All-wheel Drive 4MATIC Sedan Options | Base E350 4dr All-wheel Drive 4MATIC Wagon Options | Base E550 4dr Rear-wheel Drive Sedan Options | Base E550 4dr All-wheel Drive 4MATIC Sedan Options | Base E63 AMG 4dr Rear-wheel Drive Sedan Options | Base E63 AMG 4dr Rear-wheel Drive Station Wagon Options | Base E320 BLUETEC 4dr Rear-wheel Drive Sedan Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 189.7 " | 189.7 " | 190.9 " | 190.3 " | 190.3 " | 190.3 " | 191.7 " | 189.7 " |
| Body width | 71.7 " | 71.7 " | 71.7 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " | 71.3 " |
| Body height | 57.0 " | 57.0 " | 58.3 " | 57.0 " | 57.0 " | 57.0 " | 58.9 " | 57.2 " |
| Wheelbase | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " | 112.4 " |
| Ground clearance | NA | NA | NA | NA | NA | NA | 5.5 " | NA |
| Curb | 3,703 lbs. | 3,703 lbs. | 3,990 lbs. | 3,815 lbs. | 3,815 lbs. | 3,990 lbs. | 4,087 lbs. | 3,835 lbs. |
| Gross weight | 4,883 lbs. | 5,093 lbs. | 5,478 lbs. | 5,093 lbs. | 5,302 lbs. | NA | NA | 5,015 lbs. |
Interior
| Front head room | 39 " | 39 " | 40 " | 37 " | 37 " | 37 " | 38 " | 37 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 39 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Rear shoulder room | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " | 56 " |
| Front hip room | 52 " | 52 " | 55 " | 52 " | 52 " | NA | 55 " | 52 " |
| Rear hip room | 54 " | 54 " | 56 " | 54 " | 54 " | NA | 56 " | 54 " |
| Front leg room | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " | 41.9 " |
| Rear leg room | 35.6 " | 35.6 " | 36.0 " | 35.6 " | 35.6 " | 35.6 " | 36.0 " | 35.6 " |
| Luggage capacity | 15.9 cu.ft. | 15.9 cu.ft. | 24.4 cu.ft. | 15.9 cu.ft. | 15.9 cu.ft. | 15.9 cu.ft. | 24.4 cu.ft. | 15.9 cu.ft. |
| Maximum cargo capacity | 15.9 cu.ft. | 15.9 cu.ft. | 68.9 cu.ft. | 15.9 cu.ft. | 15.9 cu.ft. | 15.9 cu.ft. | 68.9 cu.ft. | 15.9 cu.ft. |
| Standard seating | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 |
Performance
| Base engine size | 3.5 liters | 3.5 liters | 3.5 liters | 5.5 liters | 5.5 liters | 6.2 liters | 6.2 liters | 3.0 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-6 | V-6 | V-6 | V-8 | V-8 | V-8 | V-8 | V-6 |
| Horsepower | 268 hp | 268 hp | 268 hp | 382 hp | 382 hp | 507 hp | 507 hp | 210 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,800 | 6,800 | 3,800 |
| Torque | 258 lb-ft. | 258 lb-ft. | 258 lb-ft. | 391 lb-ft. | 391 lb-ft. | 465 lb-ft. | 465 lb-ft. | 400 lb-ft. |
| Torque rpm | 2,400 | 2,400 | 2,400 | 2,800 | 2,800 | 5,200 | 5,200 | 1,600 |
| Payload | 1,157 lbs. | 1,157 lbs. | 1,268 lbs. | 1,157 lbs. | 1,157 lbs. | NA | NA | 1,157 lbs. |
| Drive type | rear-wheel | all-wheel drive | all-wheel drive | rear-wheel | all-wheel drive | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' | 18.7 ' |
Fuel
| Fuel tank capacity | 20.6 gal. | 20.6 gal. | 20.6 gal. | 20.6 gal. | 20.6 gal. | 20.6 gal. | 20.6 gal. | 21.1 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 17 / 24 (city/highway) | 16 / 22 (city/highway) | 16 / 21 (city/highway) | 15 / 22 (city/highway) | 13 / 19 (city/highway) | 12 / 19 (city/highway) | 12 / 18 (city/highway) | 23 / 32 (city/highway) |
| Base E350 4dr Rear-wheel Drive Sedan Options | Base E350 4dr All-wheel Drive 4MATIC Sedan Options | Base E350 4dr All-wheel Drive 4MATIC Wagon Options | Base E550 4dr Rear-wheel Drive Sedan Options | Base E550 4dr All-wheel Drive 4MATIC Sedan Options | Base E63 AMG 4dr Rear-wheel Drive Sedan Options | Base E63 AMG 4dr Rear-wheel Drive Station Wagon Options | Base E320 BLUETEC 4dr Rear-wheel Drive Sedan Options |
2008 Mercedes-Benz E-Class
Interested in buying a 2008 Mercedes-Benz E-Class? Get details on pricing, specs, safety features and equipment options for the 2008 Mercedes-Benz E-Class Sedan and Mercedes-Benz E-Class Wagon. Plus find deals and reviews for 2008 E-Classes and compare the E-Class with other Mercedes-Benzes at AOL Autos.

