See 2007 Mercedes-Benz CL-Class
- MSRP: $103,600 - $295,000
- Invoice: $96,348 - $274,350
- Fuel Economy Range: 17 mpg Hwy, 11 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating:(7 reviews)
2008 Mercedes-Benz CL-Class
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Mercedes-Benz CL-Class 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base CL600 2dr Coupe Options | Base CL65 AMG 2dr Coupe Options | 40th Anniversary Edition CL65 AMG 2dr Coupe Options | Base CL550 2dr Coupe Options | Base CL63 AMG 2dr Coupe Options | |
|---|---|---|---|---|---|
| Engine | 5.5L V-12 | 6.0L V-12 | 6.0L V-12 | 5.5L V-8 | 6.2L V-8 |
| Engine - valvetrain | SOHC | SOHC | SOHC | DOHC | DOHC |
| Turbocharger | twin turbo | twin turbo | twin turbo | NA | NA |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std | std | std |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std |
| Suspension tuning | regular | sport | sport | regular | sport |
| Ride control | std | std | std | std | std |
| Adaptive suspension | std | std | std | std | std |
| Height adjustable suspension | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Automatic level control | 4-corner | 4-corner | 4-corner | 4-corner | 4-corner |
| Front suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Front shocks | gas-pressurized | AMG | AMG | gas-pressurized | AMG |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear shocks | gas-pressurized | AMG | AMG | gas-pressurized | AMG |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std |
| Sequential shift control | TouchShift | SPEEDSHIFT | SPEEDSHIFT | TouchShift | TouchShift w/SpeedShift |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD | 7-spd w/OD | 7-spd w/OD |
| Axle ratio | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | programmable | programmable | programmable | programmable | programmable |
|---|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid | window grid |
| Body material | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside insert | chrome | chrome | chrome | chrome | chrome |
| Grille trim | chrome | chrome | chrome | chrome | chrome |
| Fog/driving lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Door count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
| Rear cargo door | power close trunk/liftgate | power close trunk/liftgate | power close trunk/liftgate | power close trunk/liftgate | power close trunk/liftgate |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
| Heated door mirrors | std | std | std | std | std |
| Mirrors, auto dimming | driver | driver | driver | driver | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Tires - front | P255/45ZR18 BSW performance | P255/35ZR20 BSW performance | P255/35ZR20 BSW performance | P255/45ZR18 BSW performance | P255/35ZR20 BSW performance |
| Tires - rear | 275/45ZR18 | 275/35ZR20 | 275/35ZR20 | 275/45ZR18 | 275/35ZR20 |
| Wheels | 18" silver forged alloy | 20" silver AMG forged alloy | 20" silver AMG forged alloy | 18" silver forged alloy | 20" silver AMG forged alloy |
| Spare tire and wheel | full-size alloy | full-size alloy | full-size alloy | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | std | std | std | std | std |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | std | std | std | std | std |
| Headlight washer | std | std | std | std | std |
| Cornering lights | std | std | std | std | std |
| Daytime running lights | std | std | std | std | std |
| Directionally adaptive headlights | std | std | std | std | std |
Interior
| Driver information center | std | std | std | std | std |
|---|---|---|---|---|---|
| Tachometer | std | std | std | std | std |
| Trip computer | std | std | std | std | std |
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Service interval warning | std | std | std | std | std |
| Lighting - glovebox | std | std | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | leather/genuine wood | leather | leather | leather/genuine wood | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic | dual zone automatic |
| Air filter | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std |
| Cargo net | std | std | std | std | std |
| Cargo tie downs | std | std | std | std | std |
| Clock | analog | analog | analog | analog | analog |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | leather | leather | leather | leather | leather |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Airbags, knee protection | driver | driver | driver | driver | driver |
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 | 48/50,000 |
| Warranty - Roadside assistance (mths/miles) | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 4 passengers | 4 passengers | 4 passengers | 4 passengers | 4 passengers |
| Front driver seat direction controls | 12-way power | 12-way power | 12-way power | 10-way power | 12-way power |
| Front passenger seat direction controls | 12-way power | 12-way power | 12-way power |

