See 2008 Mercedes-Benz CLK-Class
- MSRP: $46,200 - $89,200
- Invoice: $42,966 - $82,956
- Fuel Economy Range: 28 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating:(1 review)
2007 Mercedes-Benz CLK-Class
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Mercedes-Benz CLK-Class 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base CLK350 2dr Coupe Options | Base CLK350 2dr Convertible Options | Base CLK550 2dr Coupe Options | Base CLK550 2dr Convertible Options | Base CLK63 AMG 2dr Convertible Options | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | ||||||||||||||||||||
| Airbags, side impact | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | door mounted, driver and passenger | ||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | NA | curtain 1st and 2nd row | NA | NA | ||||||||||||||||||||
| Occupancy sensor | std | std | std | std | std | ||||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ||||||||||||||||||||
| In-Vehicle Assistance Service | Tele Aid | Tele Aid | Tele Aid | Tele Aid | Tele Aid | ||||||||||||||||||||
| Stolen-vehicle tracking | std | std | std | std | std | ||||||||||||||||||||
| Seatbelt pre-tensioners | front and rear | front and rear | front and rear | front and rear | front and rear | ||||||||||||||||||||
| Headlights | halogen | halogen | halogen | halogen | halogen | ||||||||||||||||||||
| Exterior light control | programmable | programmable | programmable | programmable | programmable | ||||||||||||||||||||
| Delay off headlamps | std | std | std | std | std | ||||||||||||||||||||
| Headlight washer | std | std | std | std | std | ||||||||||||||||||||
| Cornering lights | opt | opt | opt | opt | opt | ||||||||||||||||||||
| Daytime running lights | std | std | std | std | std | ||||||||||||||||||||
| Directionally adaptive headlights | opt | opt | opt | opt | opt | ||||||||||||||||||||
| Door curb lights | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Illuminated entry | std | std | std | std | std | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Parking assist | NA | NA | NA | NA | Parktronic | ||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | ||||||||||||||||||||
| Keyless access system | opt | opt | opt | opt | opt | ||||||||||||||||||||
| Panic alarm | std | std | std | std | std | ||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | ||||||||||||||||||||
| Content theft-deterrent alarm system | std | std | std | std | std | ||||||||||||||||||||
| Ignition disable | std | std | std | std | std | ||||||||||||||||||||
| Theft deterrent radio | std | std | std | std | std | ||||||||||||||||||||
| Base CLK350 2dr Coupe Options | Base CLK350 2dr Convertible Options | Base CLK550 2dr Coupe Options | Base CLK550 2dr Convertible Options | Base CLK63 AMG 2dr Convertible Options | |||||||||||||||||||||
2007 Mercedes-Benz CLK-Class
Interested in buying a 2007 Mercedes-Benz CLK-Class? Get details on pricing, specs, safety features and equipment options for the 2007 Mercedes-Benz CLK-Class Convertible and Mercedes-Benz CLK-Class Coupe. Plus find deals and reviews for 2007 CLK-Classes and compare the CLK-Class with other Mercedes-Benzes at AOL Autos.

