- You are here:
- Cars >
- Lotus >
- 2009 Lotus Exige
- > Specs
2009 Lotus Exige Specifications
Total Number of Trims: 2Exterior
| Options | Options | |
|---|---|---|
| Length | 149.5 " | 149.5 " |
| Body width | 68.0 " | 68.0 " |
| Body height | 45.6 " | 45.6 " |
| Wheelbase | 90.5 " | 90.5 " |
| Curb | 2,077 lbs. | 2,020 lbs. |
| Gross weight | 2,628 lbs. | NA |
Interior
| Front head room | 37 " | 37 " |
|---|---|---|
| Front leg room | 43.5 " | 43.5 " |
| Luggage capacity | 4.0 cu.ft. | 4.0 cu.ft. |
| Maximum cargo capacity | 4.0 cu.ft. | 4.0 cu.ft. |
| Standard seating | 2 | 2 |
Performance
| Base engine size | 1.8 liters | 1.8 liters |
|---|---|---|
| Base engine type | I-4 | I-4 |
| Horsepower | 240 hp | 257 hp |
| Horsepower rpm | 8,000 | 8,000 |
| Torque | 170 lb-ft. | 174 lb-ft. |
| Torque rpm | 5,500 | 6,000 |
| Drive type | rear-wheel | rear-wheel |
| Turning radius | 16.4 ' | 16.4 ' |
Fuel
| Fuel tank capacity | 10.6 gal. | 10.6 gal. |
|---|---|---|
| EPA mileage estimates | 20 / 26 (city/highway) | 20 / 26 (city/highway) |
| S 240 CoupeOptions | S 260 CoupeOptions |
Next Steps »
2009 Lotus Exige at AOL Autos
Interested in buying a 2009 Lotus Exige? Get information on pricing, specs, safety features and equipment options for the 2009 Lotus Exige coupe. Plus find deals and reviews for 2009 Exiges and compare the Exige with other Lotus vehicles.
More Lotus Exige Information
More Lotus Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Top Competitors




