- You are here:
- Cars >
- Lincoln >
- 2002 Lincoln Town Car
- > Specs

- MSRP Price

- $40,170 - $49,235
- Invoice Price: $36,938 - $45,097

MPG: 23 mpg Hwy, 17 mpg City
2002 Lincoln Town Car Specifications
Total Number of Trims: 8Exterior
| Options | Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|---|
| Length | 215.3 " | 215.3 " | 215.3 " | 215.3 " | 215.3 " | 215.3 " | 215.3 " | 221.3 " |
| Body width | 78.2 " | 78.2 " | 78.2 " | 78.2 " | 78.2 " | 78.2 " | 78.2 " | 78.2 " |
| Body height | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.0 " | 58.1 " |
| Wheelbase | 117.7 " | 117.7 " | 117.7 " | 117.7 " | 117.7 " | 117.7 " | 117.7 " | 123.7 " |
| Curb | 4,047 lbs. | 4,075 lbs. | 4,075 lbs. | 4,075 lbs. | 4,075 lbs. | 4,121 lbs. | 4,121 lbs. | 5,413 lbs. |
Interior
| Front head room | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " | 39 " |
|---|---|---|---|---|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " | 38 " |
| Front shoulder room | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " | 61 " |
| Rear shoulder room | 60 " | 60 " | 60 " | 60 " | 60 " | 60 " | 60 " | 60 " |
| Front hip room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Rear hip room | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " | 58 " |
| Front leg room | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " |
| Rear leg room | 41.1 " | 41.1 " | 41.1 " | 41.1 " | 41.1 " | 41.1 " | 41.1 " | 46.9 " |
| Luggage capacity | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. |
| Maximum cargo capacity | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. | 20.6 cu.ft. |
| Standard seating | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Performance
| Base engine size | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters | 4.6 liters |
|---|---|---|---|---|---|---|---|---|
| Base engine type | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 | V-8 |
| Horsepower | 220 hp | 220 hp | 220 hp | 235 hp | 235 hp | 235 hp | 235 hp | 235 hp |
| Horsepower rpm | 4,750 | 4,750 | 4,750 | 4,750 | 4,750 | 4,750 | 4,750 | 4,750 |
| Torque | 265 lb-ft. | 265 lb-ft. | 265 lb-ft. | 276 lb-ft. | 276 lb-ft. | 276 lb-ft. | 276 lb-ft. | 276 lb-ft. |
| Torque rpm | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Turning radius | 21.0 ' | 21.0 ' | 21.0 ' | 21.0 ' | 21.0 ' | 21.0 ' | 21.0 ' | NA |
Fuel
| Fuel tank capacity | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. |
|---|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) | 17 / 23 (city/highway) |
| Executive 4dr SedanOptions | Signature 4dr SedanOptions | Signature Premium 4dr SedanOptions | Signature Touring 4dr SedanOptions | Signature Premium Touring 4dr SedanOptions | Cartier 4dr SedanOptions | Cartier Premium 4dr SedanOptions | Cartier L 4dr SedanOptions |
Next Steps »
2002 Lincoln Town Car at AOL Autos
Interested in buying a 2002 Lincoln Town Car? Get information on pricing, specs, safety features and equipment options for the 2002 Lincoln TownCar sedan. Plus find deals and reviews for 2002 Town Cars and compare the TownCar with other Lincoln vehicles.
More Lincoln Town Car Information
More Lincoln Information
Cars for You
Top Competitors
Lincoln Town Car for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by





