- MSRP: $48,745 - $51,645
- Invoice: $44,956 - $47,566
- Fuel Economy Range: 18 mpg Hwy, 12 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating :(5 reviews)
2008 Lincoln Navigator
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Lincoln Navigator 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Safety and Security
| Base 4dr 4x2 Options | Base 4dr 4x4 Options | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | driver and front passenger | |||||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | |||||||||||||||||||||||
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | |||||||||||||||||||||||
| Traction control | ABS and driveline | ABS and driveline | |||||||||||||||||||||||
| Height adjustable safety belts | front | front | |||||||||||||||||||||||
| Seatbelt pre-tensioners | front | front | |||||||||||||||||||||||
| Headlights | high intensity low/high beam | high intensity low/high beam | |||||||||||||||||||||||
| Exterior light control | fully automatic | fully automatic | |||||||||||||||||||||||
| Delay off headlamps | std | std | |||||||||||||||||||||||
| Headlight washer | std | std | |||||||||||||||||||||||
| Illuminated entry | std | std | |||||||||||||||||||||||
| Parking assist | std | std | |||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | |||||||||||||||||||||||
| Panic alarm | std | std | |||||||||||||||||||||||
| Door locks | power with 2 stage unlock | power with 2 stage unlock | |||||||||||||||||||||||
| Rear child safety door locks | std | std | |||||||||||||||||||||||
| Ignition disable | SecuriLock | SecuriLock | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Low tire pressure warning | std | std | |||||||||||||||||||||||
| Base 4dr 4x2 Options | Base 4dr 4x4 Options | ||||||||||||||||||||||||
2008 Lincoln Navigator
Interested in buying a 2008 Lincoln Navigator? Get information on pricing, specs, safety features and equipment options for the 2008 Lincoln Navigator SUV. Plus find deals and reviews for 2008 Navigators and compare the Navigator with other Lincolns at AOL Autos.


