- MSRP: $48,745 - $51,645
- Invoice: $44,956 - $47,566
- Fuel Economy Range: 18 mpg Hwy, 12 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 7
- User Rating:(5 reviews)
2008 Lincoln Navigator
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Lincoln Navigator 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| Base 4dr 4x2 Options | Base 4dr 4x4 Options | |
|---|---|---|
| Engine | 5.4L V-8 | 5.4L V-8 |
| Engine - valvetrain | SOHC | SOHC |
| Recommended fuel | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Drive type | rear-wheel | four-wheel |
| 4WD shift | NA | electronic |
| Engine block heater | opt | opt |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | regular |
| Automatic level control | rear | rear |
| Front suspension type | short and long arm | short and long arm |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | AdvanceTrac w/RSC | AdvanceTrac w/RSC |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.73 | 3.73 |
| Remote vehicle starting system | opt | opt |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic |
|---|---|---|
| Antenna | window grid | window grid |
| Body material | composite/galvanized steel | composite/galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone |
| Bodyside insert | chrome | chrome |
| Grille trim | chrome | chrome |
| Fog/driving lights | front | front |
| Door count | 4 doors | 4 doors |
| Rear cargo door | power liftgate | power liftgate |
| Tinted windows | deep | deep |
| Rear window type | flip-up | flip-up |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Roof rack | std | std |
| Rear step bumper | std | std |
| Tires | P255/70HR18 BSW AS | P255/70HR18 BSW AS |
| Wheels | 18" machined alloy | 18" machined alloy |
| Spare tire and wheel | full-size steel | full-size steel |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval |
| Running boards | std | std |
| Headlights | high intensity low/high beam | high intensity low/high beam |
| Delay off headlamps | std | std |
Interior
| Driver information center | std | std |
|---|---|---|
| Tachometer | std | std |
| Trip computer | std | std |
| Water temp gauge | std | std |
| Voltage gauge | std | std |
| Low fuel warning | std | std |
| Service interval warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - map lights | front and rear | front and rear |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather/genuine wood | leather/genuine wood |
| Air conditioning, front | dual zone automatic | dual zone automatic |
| Air conditioning, rear | with separate controls | with separate controls |
| Underseat ducts | std | std |
| Auxiliary visors | dual | dual |
| Cargo concealed storage | std | std |
| Clock | analog | analog |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | leather/chrome | leather/chrome |
| Overhead console | full with storage | full with storage |
| Floor console | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog |
| Oil pressure gauge | std | std |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 72/70,000 | 72/70,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 72/70,000 | 72/70,000 |
| Warranty - Maintenance (mths/miles) | 12/12,000 | 12/12,000 |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 7 passengers | 7 passengers |
| Front driver seat direction controls | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger |
| Front armrests | center | center |
| Front head restraints | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger |
| Memory | driver | driver |
| Rear seats | full bucket | full bucket |
| Rear armrest | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed |
| 3rd row seats | 60-40 split-bench | 60-40 split-bench |
| Seat trim | leather | leather |
| 3rd row fold into floor | power | power |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Compass | std | std |
| Cruise control | std | std |
| 12V DC power outlet | 4 | 4 |
| Lighter elements | front | front |
| Ashtray | std | std |
| Front windows | power | power |
| Rear windows | power | power |
| 1-touch window up | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std |
| Remote trunk release | power | power |
| Retained accessory power | std | std |
| Adjustable pedals | power | power |
| Illuminated entry | std | std |
| Parking assist | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Ignition disable | SecuriLock | SecuriLock |
| Low tire pressure warning | std | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | std | std |
| Rear seat audio controls | std | std |
| Speakers | 14 performance | 14 performance |
| Amplifier | premium | premium |
| Speed sensitive Volume | std | std |
| Entertainment system | with DVD | with DVD |
| Navigation system | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 2 | 2 |
| 2nd row LCD screen | 1 | 1 |
| Base 4dr 4x2 Options | Base 4dr 4x4 Options |
2008 Lincoln Navigator
Interested in buying a 2008 Lincoln Navigator? Get details on pricing, specs, safety features and equipment options for the 2008 Lincoln Navigator SUV. Plus find deals and reviews for 2008 Navigators and compare the Navigator with other Lincolns at AOL Autos.

