- You are here:
- Cars >
- Lincoln >
- 2009 Lincoln MKZ
- > Equipment
2009 Lincoln MKZ Equipment
Total Number of Trims: 2Mechanical
| Options | Options | |
|---|---|---|
| Engine | 3.5L V-6 | 3.5L V-6 |
| Engine - valvetrain | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Drive type | front-wheel | all wheel |
| Engine block heater | opt | opt |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std |
| Suspension tuning | regular | regular |
| Front suspension type | short and long arm | short and long arm |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | coil | coil |
| Rear suspension type | multi-link | multi-link |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil |
| Electronic stability system | AdvanceTrac | AdvanceTrac |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD |
| Axle ratio | 3.33 | 3.33 |
| Remote vehicle starting system | opt | opt |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic |
|---|---|---|
| Antenna | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone |
| Grille trim | chrome | chrome |
| Fog/driving lights | front | front |
| Door count | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk |
| Tinted windows | light | light |
| Rear window type | fixed | fixed |
| Mirrors | dual power remote | dual power remote |
| Heated door mirrors | std | std |
| Mirrors, auto dimming | driver | driver |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Tires | P225/50VR17 BSW performance AS | P225/50VR17 BSW performance AS |
| Wheels | 17" machined alloy | 17" machined alloy |
| Spare tire and wheel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Headlights | halogen | halogen |
| Delay off headlamps | std | std |
| Daytime running lights | opt | opt |
Interior
| Driver information center | std | std |
|---|---|---|
| Tachometer | std | std |
| Trip computer | std | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - map lights | front and rear | front and rear |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather/genuine wood | leather/genuine wood |
| Air conditioning, front | dual zone automatic | dual zone automatic |
| Underseat ducts | std | std |
| Clock | analog | analog |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | leather/metal-look | leather/metal-look |
| Overhead console | mini with storage | mini with storage |
| Floor console | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 72/70,000 | 72/70,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/unlimited | 60/unlimited |
| Warranty - Roadside assistance (mths/miles) | 72/70,000 | 72/70,000 |
| Warranty - Maintenance (mths/miles) | 12/15,000 | 12/15,000 |
Comfort
| Front seat type | bucket | bucket |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power |
| Front passenger seat direction controls | 8-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger |
| Front armrests | center | center |
| Front head restraints | adjustable | adjustable |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger |
| Memory | driver | driver |
| Rear seats | 60-40 bench | 60-40 bench |
| Rear armrest | std | std |
| Rear head restraints | 2 - fixed | 2 - fixed |
| Seat trim | leather | leather |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Compass | std | std |
| Cruise control | std | std |
| 12V DC power outlet | 2 | 2 |
| Lighter elements | front | front |
| Ashtray | std | std |
| Front windows | power | power |
| Rear windows | power | power |
| 1-touch window up | driver and passenger | driver and passenger |
| 1-touch window down | driver and passenger | driver and passenger |
| Programmable garage door opener | std | std |
| Remote trunk release | power | power |
| Retained accessory power | std | std |
| Occupancy sensor | std | std |
| Illuminated entry | std | std |
| Parking assist | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std |
| Ignition disable | SecuriLock | SecuriLock |
| Low tire pressure warning | std | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|
| CD player | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | std | std |
| Voice recognition | std | std |
| Speakers | 6 | 6 |
| Amplifier | opt | opt |
| Equalizer | automatic | automatic |
| Speed sensitive Volume | std | std |
| Navigation system | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 |
| Bluetooth Compatibility | std | std |
| Base 4dr Front-wheel Drive SedanOptions | Base 4dr All-wheel Drive SedanOptions |
Next Steps »
2009 Lincoln MKZ at AOL Autos
Interested in buying a 2009 Lincoln MKZ? Get information on pricing, specs, safety features and equipment options for the 2009 Lincoln MKZ sedan. Plus find deals and reviews for 2009 MKZs and compare the MKZ with other Lincoln vehicles.
More Lincoln MKZ Information
More Lincoln Information
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by
Cars for You
Incentive Programs
$1,000 Cash back on Purchase offer
$1,000 Cash back on Lease offer
$1,000 Cash back on Purchase offer
Top Competitors






