- MSRP: $46,815 - $46,815
- Invoice: $40,729 - $40,729
- Fuel Economy Range: 18 mpg Hwy, 14 mpg City
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 5
- User Rating:(1 review)
2008 Lexus GX 470
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Lexus GX 470 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Safety and Security
| Base 4dr All-wheel Drive Options | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | ||||||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | ||||||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | ||||||||||||||||||||||||
| Occupancy sensor | std | ||||||||||||||||||||||||
| Traction control | ABS and driveline | ||||||||||||||||||||||||
| In-Vehicle Assistance Service | Lexus Link | ||||||||||||||||||||||||
| Stolen-vehicle tracking | opt | ||||||||||||||||||||||||
| Height adjustable safety belts | front and rear | ||||||||||||||||||||||||
| Seatbelt pre-tensioners | front | ||||||||||||||||||||||||
| Headlights | halogen | ||||||||||||||||||||||||
| Exterior light control | fully automatic | ||||||||||||||||||||||||
| Delay off headlamps | std | ||||||||||||||||||||||||
| Headlight washer | std | ||||||||||||||||||||||||
| Daytime running lights | std | ||||||||||||||||||||||||
| Door curb lights | 4 | ||||||||||||||||||||||||
| Illuminated entry | std | ||||||||||||||||||||||||
| Parking assist | opt | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | ||||||||||||||||||||||||
| Panic alarm | std | ||||||||||||||||||||||||
| Door locks | power with 2 stage unlock | ||||||||||||||||||||||||
| Rear child safety door locks | std | ||||||||||||||||||||||||
| Content theft-deterrent alarm system | std | ||||||||||||||||||||||||
| Ignition disable | std | ||||||||||||||||||||||||
| First aid kit | std | ||||||||||||||||||||||||
| Low tire pressure warning | std | ||||||||||||||||||||||||
| Base 4dr All-wheel Drive Options | |||||||||||||||||||||||||
2008 Lexus GX 470
Interested in buying a 2008 Lexus GX 470? Get details on pricing, specs, safety features and equipment options for the 2008 Lexus GX 470 SUV. Plus find deals and reviews for 2008 GX 470s and compare the GX 470 with other Lexuses at AOL Autos.

