- MSRP: $53,020 - $53,020
- Invoice: $46,127 - $46,127
- Fuel Economy Range: 24 mpg Hwy, 17 mpg City
- Basic Warranty: 48 months/50,000 miles
- Fuel Type: premium unleaded
- User Rating :(1 review)
2008 Lexus GS 460
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Lexus GS 460 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Safety and Security
| Base 4dr Rear-wheel Drive Sedan Options | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags, frontal | driver and front passenger | ||||||||||||||||||||||||
| Airbags, side impact | seat mounted, driver and passenger | ||||||||||||||||||||||||
| Airbags, side curtain | curtain 1st and 2nd row | ||||||||||||||||||||||||
| Airbags, knee protection | driver and passenger | ||||||||||||||||||||||||
| Occupancy sensor | std | ||||||||||||||||||||||||
| Traction control | ABS and driveline | ||||||||||||||||||||||||
| In-Vehicle Assistance Service | Lexus Link | ||||||||||||||||||||||||
| Stolen-vehicle tracking | opt | ||||||||||||||||||||||||
| Height adjustable safety belts | front | ||||||||||||||||||||||||
| Seatbelt pre-tensioners | front and rear | ||||||||||||||||||||||||
| Headlights | high intensity low beam | ||||||||||||||||||||||||
| Exterior light control | fully automatic | ||||||||||||||||||||||||
| Delay off headlamps | std | ||||||||||||||||||||||||
| Headlight washer | std | ||||||||||||||||||||||||
| Daytime running lights | std | ||||||||||||||||||||||||
| Directionally adaptive headlights | std | ||||||||||||||||||||||||
| LED brakelights | std | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Door curb lights | 4 | ||||||||||||||||||||||||
| Illuminated entry | std | ||||||||||||||||||||||||
| Parking assist | opt | ||||||||||||||||||||||||
| Remote keyless entry | keyfob (all doors) | ||||||||||||||||||||||||
| Keyless access system | std | ||||||||||||||||||||||||
| Panic alarm | std | ||||||||||||||||||||||||
| Door locks | power with 2 stage unlock | ||||||||||||||||||||||||
| Rear child safety door locks | std | ||||||||||||||||||||||||
| Content theft-deterrent alarm system | std | ||||||||||||||||||||||||
| Ignition disable | std | ||||||||||||||||||||||||
| First aid kit | std | ||||||||||||||||||||||||
| Theft deterrent radio | std | ||||||||||||||||||||||||
| Low tire pressure warning | std | ||||||||||||||||||||||||
| Base 4dr Rear-wheel Drive Sedan Options | |||||||||||||||||||||||||
2008 Lexus GS 460
Interested in buying a 2008 Lexus GS 460? Get information on pricing, specs, safety features and equipment options for the 2008 Lexus GS 460 Sedan. Plus find deals and reviews for 2008 GS 460s and compare the GS 460 with other Lexuses at AOL Autos.



