See 2008 Land Rover Range Rover
- MSRP: $76,535 - $92,035
- Invoice: $69,647 - $83,752
- Fuel Economy Range: 19 mpg Hwy, 14 mpg City
- Basic Warranty: 48 months/50,000 miles
- Seating capacity: 5
- User Rating:(1 review)
2007 Land Rover Range Rover
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Land Rover Range Rover 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
research a new car
Mechanical
| HSE 4dr All-wheel Drive Options | Supercharged 4dr All-wheel Drive Options | |
|---|---|---|
| Engine | 4.4L V-8 | 4.2L V-8 |
| Engine - valvetrain | DOHC | DOHC |
| Turbocharger | NA | intercooled supercharger |
| Recommended fuel | premium unleaded | premium unleaded |
| Brakes | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel |
| Brake assist | std | std |
| Drive type | four-wheel | four-wheel |
| 4WD shift | electronic | electronic |
| Exhaust | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion |
| Speed sensitive steering | Servotronic | Servotronic |
| Suspension tuning | regular | regular |
| Ride control | std | std |
| Adaptive suspension | std | std |
| Height adjustable suspension | automatic w/driver control | automatic w/driver control |
| Automatic level control | 4-corner | 4-corner |
| Front suspension type | strut | strut |
| Front anti-roll bar | std | std |
| Front shocks | gas-pressurized | gas-pressurized |
| Front springs | air | air |
| Rear suspension type | double wishbone | double wishbone |
| Rear anti-roll bar | std | std |
| Rear shocks | gas-pressurized | gas-pressurized |
| Rear springs | air | air |
| Electronic stability system | std | std |
| Sequential shift control | CommandShift | CommandShift |
| Transmission | 6-spd w/OD | 6-spd w/OD |
| Axle ratio | 3.73 | 3.54 |
| Locking/limited slip differential | opt | std |
| Traction control | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic |
|---|---|---|
| Antenna | window grid and roof mount | window grid and roof mount |
| Body material | galvanized steel/alloy | galvanized steel/alloy |
| Paint | clearcoat monotone | clearcoat monotone |
| Grille trim | metal-look | silver |
| Fog/driving lights | front and rear | front and rear |
| Door count | 4 doors | 4 doors |
| Rear cargo door | liftgate/tailgate | liftgate/tailgate |
| Tinted windows | deep | deep |
| Rear window type | fixed | fixed |
| Mirrors | power remote driver, power remote w/tilt down passenger | power remote driver, power remote w/tilt down passenger |
| Heated door mirrors | std | std |
| Mirrors, auto dimming | driver and passenger | driver and passenger |
| Sunroof | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Rear step bumper | std | std |
| Tires | P255/55HR19 BSW M+S | P255/50HR20 BSW AT |
| Wheels | 19" silver alloy | 20" silver alloy |
| Spare tire and wheel | full-size alloy | full-size alloy |
| Windshield wipers - front | variable intermittent | variable intermittent |
| Windshield wipers - rain sensing | std | std |
| Rear window wipers | fixed interval | fixed interval |
| Headlights | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
| Delay off headlamps | std | std |
| Headlight washer | std | std |
| Directionally adaptive headlights | opt | std |
Interior
| Driver information center | std | std |
|---|---|---|
| Tachometer | std | std |
| Trip computer | std | std |
| Water temp gauge | std | std |
| Low fuel warning | std | std |
| Service interval warning | std | std |
| Lighting - glovebox | std | std |
| Lighting - map lights | front and rear | front and rear |
| Lighting - dome light | fade | fade |
| Lighting - cargo light | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger |
| Rear window defogger | std | std |
| Rear view mirror | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std |
| Steering wheel material | leather | leather |
| Air conditioning, front | dual zone automatic | dual zone automatic |
| Air filter | std | std |
| Air conditioning, rear | with separate controls | with separate controls |
| Underseat ducts | std | std |
| Auxiliary visors | dual | dual |
| Cargo concealed storage | std | std |
| Cargo net | opt | std |
| Cargo tie downs | std | std |
| Clock | analog | analog |
| Cupholders | front and rear | front and rear |
| Gear shift knob trim | leather/metal-look | leather/metal-look |
| Overhead console | mini with storage | mini with storage |
| Floor console | full | full |
| Instrumentation | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Airbags, knee protection | driver | driver |
| Height adjustable safety belts | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front |
Warranty
| Warranty - Basic (mths/miles) | 48/50,000 | 48/50,000 |
|---|---|---|
| Warrranty - Powertrain (mths/miles) | 48/50,000 | 48/50,000 |
| Warranty - Corrosion perforation (mths/miles) | 72/unlimited | 72/unlimited |
| Warranty - Roadside assistance (mths/miles) | 48/50,000 | 48/50,000 |
| Warranty - Maintenance (mths/miles) | 48/50,000 | 48/50,000 |
Comfort
| Front seat type | bucket | premium bucket |
|---|---|---|
| Standard seating | 5 passengers | 5 passengers |
| Front driver seat direction controls | 8-way power | 8-way power |
| Front passenger seat direction controls | 6-way power | 8-way power |
| Lumbar support | driver and passenger | driver and passenger |
| Front armrests | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Cooled front seats | driver and passenger | driver and passenger |
| Memory | driver | driver |
| Rear seats | 60-40 split-bench | 60-40 split-bench |
| Rear armrest | with pass-thru and skibag | with pass-thru and skibag |
| Rear head restraints | 3 - w/tilt | 3 - w/tilt |
| Heated rear seats | std | std |
| Seat trim | leather | leather |
Convenience
| Exterior temperature display | std | std |
|---|---|---|
| Compass | std | std |
| Cruise control | std | std |
| 12V DC power outlet | 2 | 2 |
| Front windows | power | power |
| Rear windows | power | power |
| 1-touch window up | front and rear | front and rear |
| 1-touch window down | front and rear | front and rear |
| Programmable garage door opener | std | std |
| Remote trunk release | power | power |
| Retained accessory power | std | std |
| Occupancy sensor | std | std |
| Door curb lights | 4 | 4 |
| Illuminated entry | std | std |
| Parking assist | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std |
| Ignition disable | std | std |
| Theft deterrent radio | std | std |
| Low tire pressure warning | std | std |
Entertainment
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
|---|---|---|
| CD player | glove box mounted 6-disc | glove box mounted 6-disc |
| MP3 capability | std | std |
| Auxiliary input jack | std | std |
| Steering wheel audio controls | std | std |
| Rear seat audio controls | opt | opt |
| Voice recognition | std | std |
| Speakers | 14 Harman/Kardon | 14 Harman/Kardon |
| Amplifier | std | std |
| Speed sensitive Volume | std | std |
| Entertainment system | with DVD | with DVD |
| Navigation system | yes with voice activation | yes with voice activation |
| 1st row LCD screen | 1 | 1 |
| 2nd row LCD screen | 2 | 2 |
| Bluetooth Compatibility | std | std |
| HSE 4dr All-wheel Drive Options | Supercharged 4dr All-wheel Drive Options |
2007 Land Rover Range Rover
Interested in buying a 2007 Land Rover Range Rover? Get details on pricing, specs, safety features and equipment options for the 2007 Land Rover Range Rover SUV. Plus find deals and reviews for 2007 Range Rovers and compare the Range Rover with other Land Rovers at AOL Autos.

