- You are here:
- Cars >
- Kia >
- 2009 Kia Spectra
- > Specs
2009 Kia Spectra Specifications
Total Number of Trims: 3Exterior
| Options | Options | Options | |
|---|---|---|---|
| Length | 177.2 " | 177.2 " | 177.6 " |
| Body width | 68.3 " | 68.3 " | 68.3 " |
| Body height | 57.9 " | 57.9 " | 57.9 " |
| Wheelbase | 102.8 " | 102.8 " | 102.8 " |
| Ground clearance | 6.3 " | 6.3 " | 6.3 " |
| Curb | 2,701 lbs. | 2,919 lbs. | 2,919 lbs. |
Interior
| Front head room | 40 " | 40 " | 40 " |
|---|---|---|---|
| Rear head room | 38 " | 38 " | 38 " |
| Front shoulder room | 55 " | 55 " | 55 " |
| Rear shoulder room | 54 " | 54 " | 54 " |
| Front hip room | 52 " | 52 " | 52 " |
| Rear hip room | 54 " | 54 " | 54 " |
| Front leg room | 42.8 " | 42.8 " | 42.8 " |
| Rear leg room | 35.4 " | 35.4 " | 35.4 " |
| Luggage capacity | 12.2 cu.ft. | 12.2 cu.ft. | 12.2 cu.ft. |
| Maximum cargo capacity | 12.2 cu.ft. | 12.2 cu.ft. | 12.2 cu.ft. |
| Standard seating | 5 | 5 | 5 |
Performance
| Base engine size | 2.0 liters | 2.0 liters | 2.0 liters |
|---|---|---|---|
| Base engine type | I-4 | I-4 | I-4 |
| Horsepower | 138 hp | 138 hp | 138 hp |
| Horsepower rpm | 6,000 | 6,000 | 6,000 |
| Torque | 136 lb-ft. | 136 lb-ft. | 136 lb-ft. |
| Torque rpm | 4,500 | 4,500 | 4,500 |
| Drive type | front-wheel | front-wheel | front-wheel |
| Turning radius | 16.7 ' | 16.7 ' | 16.7 ' |
Fuel
| Fuel tank capacity | 14.0 gal. | 14.0 gal. | 14.0 gal. |
|---|---|---|---|
| EPA mileage estimates | 23 / 30 (city/highway) | 23 / 30 (city/highway) | 23 / 30 (city/highway) |
| LX 4dr SedanOptions | EX 4dr SedanOptions | SX 4dr SedanOptions |
Next Steps »
2009 Kia Spectra at AOL Autos
Interested in buying a 2009 Kia Spectra? Get information on pricing, specs, safety features and equipment options for the 2009 Kia Spectra sedan. Plus find deals and reviews for 2009 Spectras and compare the Spectra with other Kia vehicles.
More Kia Spectra Information
More Kia Information
Cars for You
Top Competitors
Kia Spectra for sale
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by



