- MSRP: $21,065 - $26,565

- Invoice: $20,255 - $24,615

- Market Price: $16,271 - $19,724

- Local Dealer Price:

- Fuel Economy Range: 23 mpg Hwy, 16 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 60 months/60,000 miles
- Seating capacity: 7
- User Rating :(0 reviews)
2008 Kia Sedona
Features & Specs
- Equipment
- Specifications
- Safety
Reviews
- At a Glance
- Expert
- User
Ratings
- Safety
Recently Viewed
- 2008 Kia Sedona
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| LX Front-wheel Drive Passenger Van LWB Options | EX Front-wheel Drive Passenger Van LWB Options | Base Front-wheel Drive Passenger Van SWB Options | |
|---|---|---|---|
| Engine | 3.8L V-6 | 3.8L V-6 | 3.8L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC |
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | std | std | std |
| Drive type | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std |
| Suspension tuning | regular | regular | regular |
| Front suspension type | strut | strut | strut |
| Front anti-roll bar | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil |
| Electronic stability system | std | std | std |
| Sequential shift control | Sportmatic | Sportmatic | Sportmatic |
| Transmission | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.33 | 3.33 | 3.33 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | NA | fully automatic | NA |
|---|---|---|---|
| Antenna | fixed | fixed | fixed |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored |
| Grille trim | body-colored | body-colored w/chrome accents | body-colored |
| Fog/driving lights | NA | front | NA |
| Door count | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate |
| Tinted windows | deep | deep | deep |
| Rear window type | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | std | NA |
| Sunroof | NA | 1st row regular express open sliding and tilting glass | NA |
| Roof rack | opt | opt | opt |
| Roof rails | std | std | opt |
| Rear step bumper | std | std | std |
| Tires | P225/70TR16 BSW AS | P235/60TR17 BSW AS | P225/70TR16 BSW AS |
| Wheels | 16" steel | 17" silver alloy | 16" steel |
| Spare tire and wheel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval |
| Headlights | halogen | halogen | halogen |
Interior
| Tachometer | std | std | std |
|---|---|---|---|
| Trip computer | NA | std | NA |
| Water temp gauge | std | std | std |
| Low fuel warning | std | std | std |
| Lighting - glovebox | std | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade |
| Lighting - cargo light | std | std | std |
| Illuminated vanity mirrors | NA | driver and passenger | NA |
| Rear window defogger | std | std | std |
| Rear view mirror | day-night | auto-dimming day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 1 | 1 | 1 |
| Tilt-Wheel adjustable steering column | std | std | std |
| Steering wheel material | plastic/vinyl | leather | plastic/vinyl |
| Air conditioning, front | dual zone manual | dual zone manual | dual zone manual |
| Air conditioning, rear | with separate controls | with separate controls | with separate controls |
| Underseat ducts | std | std | std |
| Auxiliary visors | dual | dual | dual |
| Cargo net | NA | std | NA |
| Cargo tie downs | std | std | std |
| Clock | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | leather | plastic/rubber |
| Overhead console | mini with storage | mini with storage | mini with storage |
| Floor console | partial | partial | partial |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front and rear | front and rear | front and rear |
| Seatbelt pre-tensioners | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket |
|---|---|---|---|
| Standard seating | 7 passengers | 7 passengers | 7 passengers |
| Front driver seat direction controls | 8-way | 8-way power | 4-way |
| Front passenger seat direction controls | 4-way | 4-way power | 4-way |
| Lumbar support | driver | driver | driver |
| Front armrests | driver and passenger | driver and passenger | driver and passenger |
| Front head restraints | adjustable | adjustable w/tilt | adjustable |
| Heated front seats | NA | driver and front passenger heated-cushion, heated-seatback | NA |
| Memory | NA | driver | NA |
| Rear seats | captain | captain | captain |
| Rear head restraints | 2 - adjustable | 2 - adjustable | 2 - adjustable |
| 3rd row seats | 60-40 split-bench | 60-40 split-bench | 50-50 split-bench |
| Seat trim | cloth | premium cloth | cloth |
| 3rd row fold into floor | manual | manual | NA |
Convenience
| Exterior temperature display | NA | std | NA |
|---|---|---|---|
| Compass | NA | std | NA |
| Cruise control | std | std | std |
| 12V DC power outlet | 3 | 4 | 3 |
| Lighter elements | front | front | front |
| Ashtray | std | std | std |
| Front windows | power | power | power |
| Rear windows | power | power | power |
| 1-touch window down | driver | driver | driver |
| Programmable garage door opener | NA | std | NA |
| Fuel door release | power | power | power |
| Retained accessory power | std | std | std |
| Adjustable pedals | NA | power | NA |
| Occupancy sensor | std | std | std |
| Door curb lights | 2 | 2 | 2 |
| Illuminated entry | std | std | std |
| Parking assist | NA | opt | NA |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | std | std | std |
| Ignition disable | NA | opt | NA |
| Low tire pressure warning | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 capability | NA | std | NA |
| Steering wheel audio controls | NA | opt | NA |
| Speakers | 8 | 8 | 8 |
| Amplifier | std | std | std |
| Equalizer | automatic | automatic | automatic |
| Entertainment system | with DVD | with DVD | NA |
| 2nd row LCD screen | 1 | 1 | NA |
| LX Front-wheel Drive Passenger Van LWB Options | EX Front-wheel Drive Passenger Van LWB Options | Base Front-wheel Drive Passenger Van SWB Options |
2008 Kia Sedona
Interested in buying a 2008 Kia Sedona? Get information on pricing, specs, safety features and equipment options for the 2008 Kia Sedona Minivan. Plus find deals and reviews for 2008 Sedonas and compare the Sedona with other Kia vehicles at AOL Autos.

