- MSRP: $16,395 - $20,195
- Invoice: $15,625 - $18,895
- Fuel Economy Range: 26 mpg Hwy, 19 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 60 months/60,000 miles
- Fuel Type: regular unleaded
- User Rating :(2 reviews)
Kia Rondo for sale
2,844
1,236
click to find Kia Rondo in your area
2008 Kia Rondo
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Kia Rondo 2008
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| LX Base 4dr Station Wagon Options | LX 4dr Station Wagon Options | LX V6 4dr Station Wagon Options | EX 4dr Station Wagon Options | EX V6 4dr Station Wagon Options | |
|---|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.4L I-4 | 2.7L V-6 | 2.4L I-4 | 2.7L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Speed sensitive steering | std | std | std | std | std |
| Suspension tuning | regular | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil | coil |
| Electronic stability system | std | std | std | std | std |
| Sequential shift control | Sportmatic | Sportmatic | Sportmatic | Sportmatic | Sportmatic |
| Transmission | 4-spd w/OD | 4-spd w/OD | 5-spd w/OD | 4-spd w/OD | 5-spd w/OD |
| Axle ratio | 4.04 | 4.04 | 3.68 | 4.04 | 3.68 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | auto off | auto off | auto off | auto off | auto off |
|---|---|---|---|---|---|
| Antenna | integrated roof | integrated roof | integrated roof | integrated roof | integrated roof |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | chrome | chrome |
| Grille trim | black | black | black | with chrome bar | with chrome bar |
| Fog/driving lights | NA | NA | NA | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | liftgate | liftgate | liftgate | liftgate | liftgate |
| Tinted windows | light | light | light | light | light |
| Rear window type | fixed | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | NA | NA | NA | std | std |
| Sunroof | NA | NA | NA | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
| Spoiler | lip | lip | lip | lip | lip |
| Roof rack | opt | opt | opt | opt | opt |
| Roof rails | NA | std | std | std | std |
| Rear step bumper | opt | opt | opt | opt | opt |
| Tires | P205/60HR16 BSW AS | P205/60HR16 BSW AS | P205/60HR16 BSW AS | P225/50HR17 BSW AS | P225/50HR17 BSW AS |
| Wheels | 16" silver alloy | 16" silver alloy | 16" silver alloy | 17" silver alloy | 17" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Rear window wipers | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
| Mud flaps | opt | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen | halogen |
Interior
| Tachometer | std | std | std | std | std |
|---|---|---|---|---|---|
| Water temp gauge | std | std | std | std | std |
| Low fuel warning | std | std | std | std | std |
| Lighting - glovebox | NA | NA | NA | std | std |
| Lighting - map lights | front and rear | front and rear | front and rear | front and rear | front and rear |
| Lighting - dome light | fade | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std | std |
| Illuminated vanity mirrors | NA | NA | NA | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std | std |
| Rear view mirror | day-night | day-night | day-night | day-night | day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | plastic/vinyl | leather | leather |
| Air conditioning, front | manual | manual | manual | manual | manual |
| Air filter | std | std | std | std | std |
| Underseat ducts | std | std | std | std | std |
| Cargo concealed storage | std | std | std | std | std |
| Cargo net | opt | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | plastic/rubber | leather/metal-look | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row | curtain 1st, 2nd and 3rd row |
| Height adjustable safety belts | front | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket | bucket |
|---|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 6-way | 6-way | 6-way |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way | 4-way |
| Front armrests | center | center | center | center | center |
| Front head restraints | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear head restraints | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt | 3 - w/tilt |
| 3rd row seats | NA | 50-50 split-bench | 50-50 split-bench | NA | 50-50 split-bench |
| Seat trim | cloth |


