- MSRP: $16,355 - $20,400
- Invoice: $15,435 - $18,890
- Fuel Type: regular unleaded
- Fuel Economy Range: 34 mpg Hwy, 24 mpg City
- NHTSA Driver's Crash Rating:
- Basic Warranty: 60 months/60,000 miles
- User Rating :(9 reviews)
2007 Kia Optima
Reviews
- At a Glance
- Expert Reviews
- User Reviews
Trim Details
- Available Trims
- Equipment
- Specifications
- Safety Features
Recently Viewed
- Kia Optima 2007
Buyer Services
- Financing
- Insurance
- CARFAX Reports
Mechanical
| LX 4dr Sedan Options | LX V6 4dr Sedan Options | EX 4dr Sedan Options | EX V6 4dr Sedan Options | |
|---|---|---|---|---|
| Engine | 2.4L I-4 | 2.7L V-6 | 2.4L I-4 | 2.7L V-6 |
| Engine - valvetrain | DOHC | DOHC | DOHC | DOHC |
| Brakes | 4 wheel disc | 4 wheel disc | 4 wheel disc | 4 wheel disc |
| Anti-lock braking system (ABS) | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Brake assist | opt | opt | opt | opt |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Exhaust | stainless steel | stainless steel | stainless steel | stainless steel |
| Steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
| Suspension tuning | regular | regular | regular | regular |
| Front suspension type | strut | strut | strut | strut |
| Front anti-roll bar | std | std | std | std |
| Front shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Front springs | coil | coil | coil | coil |
| Rear suspension type | multi-link | multi-link | multi-link | multi-link |
| Rear anti-roll bar | std | std | std | std |
| Rear shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear springs | coil | coil | coil | coil |
| Electronic stability system | opt | opt | opt | opt |
| Sequential shift control | Sportmatic | Sportmatic | Sportmatic | Sportmatic |
| Transmission | 5-spd man w/OD | 5-spd w/OD | 5-spd w/OD | 5-spd w/OD |
| Axle ratio | 3.88 | 3.77 | 3.77 | 3.77 |
| Traction control | ABS and driveline | ABS and driveline | ABS and driveline | ABS and driveline |
Exterior
| Exterior light control | fully automatic | fully automatic | fully automatic | fully automatic |
|---|---|---|---|---|
| Antenna | window grid | window grid | window grid | window grid |
| Body material | fully galvanized steel | fully galvanized steel | fully galvanized steel | fully galvanized steel |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Bodyside moldings | body-colored | body-colored | body-colored | body-colored |
| Grille trim | chrome | chrome | chrome | chrome |
| Fog/driving lights | front | front | front | front |
| Door count | 4 doors | 4 doors | 4 doors | 4 doors |
| Rear cargo door | trunk | trunk | trunk | trunk |
| Tinted windows | light | light | deep | deep |
| Rear window type | fixed | fixed | fixed | fixed |
| Mirrors | dual power remote | dual power remote | dual power remote | dual power remote |
| Heated door mirrors | std | std | std | std |
| Sunroof | NA | NA | 1st row regular express open sliding and tilting glass | 1st row regular express open sliding and tilting glass |
| Spoiler | wing | wing | wing | wing |
| Tires | P205/60HR16 BSW AS | P205/60HR16 BSW AS | P205/60HR16 BSW AS | P205/60HR16 BSW AS |
| Wheels | 16" steel | 16" silver alloy | 16" silver alloy | 16" silver alloy |
| Spare tire and wheel | compact steel | compact steel | compact steel | compact steel |
| Windshield wipers - front | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
| Mud flaps | opt | opt | opt | opt |
| Headlights | halogen | halogen | halogen | halogen |
| Daytime running lights | std | std | std | std |
Interior
| Tachometer | std | std | std | std |
|---|---|---|---|---|
| Trip computer | opt | opt | std | std |
| Water temp gauge | std | std | std | std |
| Low fuel warning | std | std | std | std |
| Lighting - glovebox | std | std | std | std |
| Lighting - map lights | front | front | front | front |
| Lighting - dome light | fade | fade | fade | fade |
| Lighting - cargo light | std | std | std | std |
| Illuminated vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Rear window defogger | std | std | std | std |
| Rear view mirror | day-night | day-night | auto-dimming day-night | auto-dimming day-night |
| Mirrors - visor vanity mirrors | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
| Seatback storage pockets | 2 | 2 | 2 | 2 |
| Tilt-Wheel adjustable steering column | std | std | std | std |
| Steering wheel material | plastic/vinyl | plastic/vinyl | leather/metal-look | leather/metal-look |
| Air conditioning, front | manual | manual | automatic | automatic |
| Underseat ducts | std | std | std | std |
| Auxiliary visors | dual | dual | dual | dual |
| Cargo net | opt | opt | opt | opt |
| Cargo tie downs | std | std | std | std |
| Clock | in-dash | in-dash | in-dash | in-dash |
| Cupholders | front and rear | front and rear | front and rear | front and rear |
| Gear shift knob trim | plastic/rubber | plastic/rubber | leather | leather/metal-look |
| Overhead console | mini with storage | mini with storage | mini with storage | mini with storage |
| Floor console | full | full | full | full |
| Floor mats | carpeted front and rear | carpeted front and rear | carpeted front and rear | carpeted front and rear |
| Instrumentation | analog | analog | analog | analog |
| Airbags, frontal | driver and front passenger | driver and front passenger | driver and front passenger | driver and front passenger |
| Airbags, side impact | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
| Airbags, side curtain | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
| Height adjustable safety belts | front | front | front | front |
| Seatbelt pre-tensioners | front | front | front | front |
Warranty
| Warranty - Basic (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
|---|---|---|---|---|
| Warrranty - Powertrain (mths/miles) | 120/100,000 | 120/100,000 | 120/100,000 | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | 60/100,000 | 60/100,000 | 60/100,000 | 60/100,000 |
| Warranty - Roadside assistance (mths/miles) | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Comfort
| Front seat type | bucket | bucket | bucket | bucket |
|---|---|---|---|---|
| Standard seating | 5 passengers | 5 passengers | 5 passengers | 5 passengers |
| Front driver seat direction controls | 6-way | 6-way | 8-way power | 8-way power |
| Front passenger seat direction controls | 4-way | 4-way | 4-way | 4-way |
| Front armrests | center | center | center | center |
| Front head restraints | adjustable | adjustable | adjustable w/tilt | adjustable w/tilt |
| Heated front seats | NA | NA | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Rear seats | 60-40 bench | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear armrest | std | std | std | std |
| Rear head restraints | 3 - adjustable | 3 - adjustable | 3 - adjustable | 3 - adjustable |
| Seat trim | cloth | cloth | premium cloth | premium cloth |
Convenience
| Exterior temperature display | NA | NA | std | std |
|---|---|---|---|---|
| Cruise control | opt | std | std | std |
| 12V DC power outlet | 3 | 3 | 3 | 3 |
| Lighter elements | front | front | front | front |
| Ashtray | std | std | std | std |
| Front windows | power | power | power | power |
| Rear windows | power | power | power | power |
| 1-touch window down | driver | driver | driver | driver |
| Programmable garage door opener | NA | NA | std | std |
| Fuel door release | power | power | power | power |
| Remote trunk release | power | power | power | power |
| Retained accessory power | std | std | std | std |
| Adjustable pedals | NA | NA | power | power |
| Occupancy sensor | std | std | std | std |
| Door curb lights | NA | NA | 2 | 2 |
| Illuminated entry | NA | NA | std | std |
| Remote keyless entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Panic alarm | opt | std | std | std |
| Door locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Content theft deterrent alarm system | NA | std | std | std |
| Low tire pressure warning | std | std | std | std |
Entertainment
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
|---|---|---|---|---|
| Cassette player | NA | NA | std | std |
| CD player | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 capability | NA | NA | std | std |
| Steering wheel audio controls | opt | std | std | std |
| Speakers | 6 | 6 | 6 Infinity | 6 Infinity |



