- You are here:
- Cars >
- Jeep >
- 2006 Jeep Wrangler
- > Specs

- MSRP Price

- $18,390 - $28,930
- Invoice Price: $17,105 - $26,358

MPG: 21 mpg Hwy, 18 mpg City
2006 Jeep Wrangler Specifications
Total Number of Trims: 7Exterior
| Options | Options | Options | Options | Options | Options | Options | |
|---|---|---|---|---|---|---|---|
| Length | 155.4 " | 155.4 " | 155.4 " | 156.1 " | 155.4 " | 167.0 " | 167.0 " |
| Body width | 66.7 " | 66.7 " | 66.7 " | 68.2 " | 66.7 " | 66.7 " | 68.2 " |
| Body height | 71.2 " | 71.2 " | 71.2 " | 72.1 " | 69.4 " | 71.2 " | 72.1 " |
| Wheelbase | 93.4 " | 93.4 " | 93.4 " | 93.4 " | 93.4 " | 103.4 " | 103.4 " |
| Ground clearance | 8.2 " | 8.2 " | 8.2 " | 8.2 " | 8.2 " | 8.3 " | 8.3 " |
| Curb | 3,231 lbs. | 3,418 lbs. | 3,457 lbs. | 3,740 lbs. | 3,493 lbs. | 3,694 lbs. | 3,977 lbs. |
| Gross weight | 4,450 lbs. | 4,450 lbs. | 4,450 lbs. | 4,600 lbs. | 4,450 lbs. | 4,600 lbs. | 4,750 lbs. |
Interior
| Front head room | 43 " | 43 " | 43 " | 43 " | 43 " | 42 " | 42 " |
|---|---|---|---|---|---|---|---|
| Rear head room | 40 " | 40 " | 40 " | 40 " | 41 " | 41 " | 41 " |
| Front shoulder room | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " | 51 " |
| Rear shoulder room | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " | 57 " |
| Front hip room | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " | 52 " |
| Rear hip room | 44 " | 44 " | 44 " | 44 " | 44 " | 43 " | 43 " |
| Front leg room | 40.9 " | 40.9 " | 40.9 " | 40.9 " | 40.9 " | 41.1 " | 41.1 " |
| Rear leg room | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 35.3 " | 36.7 " | 36.7 " |
| Luggage capacity | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 29.5 cu.ft. | 29.5 cu.ft. |
| Maximum cargo capacity | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. | 25.4 cu.ft. | 63.3 cu.ft. | 63.3 cu.ft. |
| Standard seating | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Performance
| Base engine size | 2.4 liters | 4.0 liters | 4.0 liters | 4.0 liters | 4.0 liters | 4.0 liters | 4.0 liters |
|---|---|---|---|---|---|---|---|
| Base engine type | I-4 | I-6 | I-6 | I-6 | I-6 | I-6 | I-6 |
| Horsepower | 147 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp | 190 hp |
| Horsepower rpm | 5,200 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 | 4,600 |
| Torque | 165 lb-ft. | 235 lb-ft. | 235 lb-ft. | 235 lb-ft. | 235 lb-ft. | 235 lb-ft. | 235 lb-ft. |
| Torque rpm | 4,000 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Payload | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 750 lbs. | 750 lbs. |
| Maximum towing capacity | 1,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel | four-wheel |
| Turning radius | 16.7 ' | 16.7 ' | 16.7 ' | 17.5 ' | 16.7 ' | 18.0 ' | 18.0 ' |
Fuel
| Fuel tank capacity | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. | 19.0 gal. |
|---|---|---|---|---|---|---|---|
| EPA mileage estimates | 18 / 21 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) | 14 / 18 (city/highway) | 15 / 19 (city/highway) | 15 / 19 (city/highway) |
| SE 2dr 4x4Options | X 2dr 4x4Options | Sport 2dr 4x4Options | Rubicon 2dr 4x4Options | Sport RHD 2dr 4x4Options | Unlimited 2dr 4x4 LWBOptions | Unlimited Rubicon 2dr 4x4 LWBOptions |
Next Steps »
Jeeps
Cars for You
Top Competitors
Jeep Wrangler for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

