- You are here:
- Cars >
- Jeep >
- 1999 Jeep Wrangler
- > Specs
- MSRP Price

- $14,345 - $20,135
- Invoice Price: $13,756 - $18,134

MPG: 20 mpg Hwy, 18 mpg City
1999 Jeep Wrangler Specifications
Total Number of Trims: 3Exterior
| Options | Options | Options | |
|---|---|---|---|
| Length | 152.0 " | 152.0 " | 152.0 " |
| Body width | 66.7 " | 66.7 " | 66.7 " |
| Body height | 70.9 " | 70.9 " | 70.9 " |
| Wheelbase | 93.4 " | 93.4 " | 93.4 " |
| Curb | 3,045 lbs. | 3,202 lbs. | 3,247 lbs. |
| Gross weight | 4,360 lbs. | 4,360 lbs. | 4,360 lbs. |
Interior
| Front head room | 42 " | 42 " | 42 " |
|---|---|---|---|
| Rear head room | NA | 41 " | 41 " |
| Front shoulder room | 52 " | 52 " | 52 " |
| Rear shoulder room | NA | 57 " | 57 " |
| Front hip room | 51 " | 51 " | 51 " |
| Rear hip room | NA | 44 " | 44 " |
| Front leg room | 41.1 " | 41.1 " | 41.1 " |
| Rear leg room | NA | 34.9 " | 34.9 " |
| Luggage capacity | 55.2 cu.ft. | 11.3 cu.ft. | 11.3 cu.ft. |
| Maximum cargo capacity | 55.2 cu.ft. | 55.2 cu.ft. | 55.2 cu.ft. |
| Standard seating | 2 | 4 | 4 |
Performance
| Base engine size | 2.5 liters | 4.0 liters | 4.0 liters |
|---|---|---|---|
| Base engine type | I-4 | I-6 | I-6 |
| Horsepower | 120 hp | 181 hp | 181 hp |
| Horsepower rpm | 5,400 | 4,600 | 4,600 |
| Torque | 140 lb-ft. | 222 lb-ft. | 222 lb-ft. |
| Torque rpm | 3,500 | 2,800 | 2,800 |
| Payload | 800 lbs. | 800 lbs. | 800 lbs. |
| Maximum towing capacity | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drive type | four-wheel | four-wheel | four-wheel |
| Turning radius | 16.8 ' | 16.8 ' | 16.8 ' |
Fuel
| Fuel tank capacity | 15.0 gal. | 15.0 gal. | 19.0 gal. |
|---|---|---|---|
| EPA mileage estimates | 18 / 20 (city/highway) | 16 / 19 (city/highway) | 16 / 19 (city/highway) |
| SE 2dr 4x4Options | Sport 2dr 4x4Options | Sahara 2dr 4x4Options |
Next Steps »
Jeeps
Cars for You
Top Competitors
Jeep Wrangler for sale
Cars you've recently seen
Find Used Cars For Sale Near You
*The data and content on this web site is subject to change without notice. Neither AOL nor any of its data or content providers shall be liable for errors in the content, or for any actions taken in reliance thereon.
Powered by

